274 programmes across 11 fields.
Society and Culture
82 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Arts | Bachelor | 36 months | A$127,500 whole course |
| Master of Economics | Master | 24 months | A$102,800 whole course |
| Master of Laws | Master | 12 months | A$50,300 whole course |
| Doctor of Philosophy (Human & Behavioural) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Laws) | Phd | 48 months | A$158,400 whole course |
| Doctor of Philosophy (Economics & Commerce) | Phd | 48 months | A$182,400 whole course |
| Doctor of Philosophy (Arts) | Phd | 48 months | A$158,400 whole course |
| Master of Advanced Social Work (Research) | Master | 12 months | A$38,400 whole course |
| Bachelor of Arts (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Master of Resources and International Commercial Law | Master | 12 months | A$50,300 whole course |
| Doctor of Social Work | Phd | 36 months | A$117,000 whole course |
| PhD (Human and Social Geography) | Phd | 48 months | A$210,400 whole course |
| Master of Social Work (Coursework) | Master | 24 months | A$78,600 whole course |
| Master of International Relations | Master | 24 months | A$82,600 whole course |
| Master of Curatorial Studies in Fine Arts (research) | Master | 24 months | A$80,400 whole course |
| Master of Industrial and Organisational Psychology (coursework and dissertation) | Master | 24 months | A$101,400 whole course |
| Doctor of Philosophy and Master of Clinical Neuropsychology | Phd | 48 months | A$186,800 whole course |
| Doctor of Philosophy and Master of Industrial and Organisational Psychology | Phd | 48 months | A$186,800 whole course |
| Doctor of Philosophy and Master of Clinical Psychology | Phd | 48 months | A$186,800 whole course |
| Master of Philosophy (Human and Social Geography) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Law) | Master | 24 months | A$79,200 whole course |
| Master of Philosophy (Economics | Master | 24 months | A$91,200 whole course |
| Master of Philosophy (Arts) | Master | 24 months | A$79,200 whole course |
| Master of Philosophy (Human & Behavioural) | Master | 24 months | A$105,200 whole course |
| Master of Translation Studies | Master | 24 months | A$86,000 whole course |
| Master of International Development | Master | 18 months | A$70,350 whole course |
| Master of International Law | Master | 12 months | A$50,300 whole course |
| Master of Law Policy and Government | Master | 12 months | A$50,300 whole course |
| Master of International Law and Master of International Relations | Master | 30 months | A$118,250 whole course |
| Master of Taxation Law | Master | 12 months | A$50,300 whole course |
| Master of Agricultural Economics | Master | 24 months | A$107,000 whole course |
| Juris Doctor | Master | 36 months | A$171,300 whole course |
| Master of Mining and Energy Law | Master | 12 months | A$50,300 whole course |
| Master of Public Policy | Master | 24 months | A$94,400 whole course |
| Master of Business Psychology | Master | 24 months | A$101,400 whole course |
| Master of Forensic Anthropology | Master | 24 months | A$107,000 whole course |
| Master of Legal Practice | Master | 24 months | A$100,600 whole course |
| Bachelor of Philosophy, Politics and Economics | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Economics and Master of Economics | Bachelor | 48 months | A$204,400 whole course |
| Bachelor of Psychology | Bachelor | 33 months | A$147,600 whole course |
| Bachelor of Psychology and Bachelor of Arts | Bachelor | 44 months | A$181,200 whole course |
| Bachelor of Psychology and Bachelor of Commerce | Bachelor | 44 months | A$197,200 whole course |
| Bachelor of Economics | Bachelor | 33 months | A$150,900 whole course |
| Bachelor of Philosophy, Politics and Economics and Bachelor of Arts | Bachelor | 44 months | A$170,000 whole course |
| Bachelor of Philosophy, Politics and Economics and Bachelor of Commerce | Bachelor | 44 months | A$170,000 whole course |
| Bachelor of Criminology and Criminal Justice | Bachelor | 33 months | A$127,500 whole course |
| Bachelor of Human Rights | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Human Rights and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Human Rights and Bachelor of Commerce | Bachelor | 48 months | A$186,400 whole course |
| Bachelor of Modern Languages and Bachelor of Arts | Bachelor | 48 months | A$175,600 whole course |
| Bachelor of Modern Languages and Bachelor of Business | Bachelor | 48 months | A$192,400 whole course |
| Bachelor of Modern Languages and Bachelor of Science | Bachelor | 48 months | A$195,600 whole course |
| Bachelor of Economics (Honours) | Bachelor | 12 months | A$50,300 whole course |
| Bachelor of Social Work (Honours) | Bachelor | 48 months | A$178,800 whole course |
| Bachelor of Modern Languages | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Philosophy, Politics, and Economics (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Bachelor of Criminology and Criminal Justice (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 12 months | A$49,200 whole course |
| Bachelor of Engineering (Honours)/ Bachelor of Arts | Bachelor | 66 months | A$255,000 whole course |
| Bachelor of Social and Environmental Sustainability | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Modern Languages (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Bachelor of Human Rights (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Bachelor of International Relations | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Philosophy (Honours)/Bachelor of Modern Languages | Bachelor | 48 months | A$261,000 whole course |
| Bachelor of Modern Languages and Bachelor of Commerce | Bachelor | 48 months | A$192,800 whole course |
| Bachelor of Arts and Master of Teaching (Secondary) | Master | 48 months | A$184,950 whole course |
| Bachelor of Psychology and Bachelor of Science | Bachelor | 48 months | A$206,800 whole course |
| Bachelor of Social and Environmental Sustainability and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of International Relations and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Media and Communication | Bachelor | 35 months | A$127,500 whole course |
| Bachelor of Art History and Curatorial Studies | Bachelor | 35 months | A$127,500 whole course |
| Bachelor of Media and Communication and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Media and Communication and Bachelor of Commerce | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Art History and Curatorial Studies and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Art History and Curatorial Studies and Bachelor of Commerce | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Art History and Curatorial Studies (Honours) | Bachelor | 35 months | A$42,500 whole course |
| Bachelor of Criminology and Criminal Justice and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of International Relations and Bachelor of Commerce | Bachelor | 48 months | A$192,800 whole course |
| Bachelor of Arts (Integrated Professional) | Bachelor | 42 months | A$170,000 whole course |
| Master of Professional Psychology (Coursework) | Master | 12 months | A$50,700 whole course |
| Bachelor of Social and Environmental Sustainability (Honours) | Bachelor | 12 months | A$42,500 whole course |
| Bachelor of International Relations (Honours) | Bachelor | 12 months | A$42,500 whole course |
Management and Commerce
23 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Commerce | Bachelor | 36 months | A$152,100 whole course |
| Bachelor of Commerce (Honours) | Bachelor | 12 months | A$50,700 whole course |
| Masters of Commerce (Coursework) and Masters of Translation Studies (Coursework or Coursework and Dissertation) | Master | 36 months | A$146,100 whole course |
| Master of Business Analytics (coursework) | Master | 24 months | A$103,400 whole course |
| Master of Business Administration (coursework) | Master | 16 months | A$96,300 whole course |
| Master of Business Administration (coursework and dissertation) | Master | 18 months | A$79,500 whole course |
| Master of Human Resources and Employment Relations | Master | 24 months | A$102,800 whole course |
| Master of Applied Finance | Master | 24 months | A$106,400 whole course |
| Master of Commerce | Master | 24 months | A$104,600 whole course |
| Master of Marketing | Master | 24 months | A$102,800 whole course |
| Master of Professional Accounting | Master | 24 months | A$105,400 whole course |
| Master of Business Administration and Master of Laws | Master | 30 months | A$166,750 whole course |
| Master of Business Information and Logistics Management | Master | 24 months | A$104,600 whole course |
| Bachelor of Business | Bachelor | 36 months | A$152,100 whole course |
| Master of Professional Accounting (Chartered Accounting) (Coursework) | Master | 30 months | A$127,540 whole course |
| Bachelor of Agribusiness | Bachelor | 33 months | A$155,100 whole course |
| Bachelor of Agribusiness and Bachelor of Science | Bachelor | 44 months | A$207,600 whole course |
| Bachelor of Economics / Bachelor of Commerce | Bachelor | 48 months | A$202,800 whole course |
| Bachelor of Business (Honours) | Bachelor | 12 months | A$50,700 whole course |
| Master of Management (Coursework) | Master | 24 months | A$99,000 whole course |
| Master of Commerce - Articulation (Coursework) | Master | 18 months | A$78,450 whole course |
| Bachelor of Commerce (Integrated Professional) | Bachelor | 42 months | A$202,800 whole course |
| Bachelor of Hospitality Management | Bachelor | 36 months | A$139,500 whole course |
Education
7 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Education (Coursework and Dissertation) | Master | 12 months | A$39,300 whole course |
| Doctor of Philosophy (Education) | Phd | 48 months | A$158,400 whole course |
| Doctor of Education | Phd | 48 months | A$160,800 whole course |
| Master of Teaching - Primary (Coursework) | Master | 18 months | A$78,600 whole course |
| Master of Philosophy (Education) | Master | 24 months | A$79,200 whole course |
| Master of Teaching-Secondary | Master | 18 months | A$78,600 whole course |
| Bachelor of Education (Primary) (Honours) | Bachelor | 48 months | A$155,600 whole course |
Health
42 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Public Health | Master | 18 months | A$71,700 whole course |
| Master of Hearing Sciences | Master | 24 months | A$102,600 whole course |
| Doctor of Optometry | Master | 36 months | A$196,400 whole course |
| Master of Clinical Audiology | Master | 24 months | A$114,200 whole course |
| Doctor of Philosophy and Master of Clinical Audiology | Phd | 48 months | A$251,480 whole course |
| Doctor of Philosophy (Dentistry) (Public Health) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Dentistry) (Biological Sciences) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Dentistry) (Paraclinical Sciences) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Dentistry) (Clinical) | Phd | 48 months | A$243,800 whole course |
| Doctor of Philosophy (Medicine) (Public Health) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Medicine) (Biological Sciences) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Medicine) (Paraclinical Sciences) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Medicine) (Clinical) | Phd | 48 months | A$234,800 whole course |
| Doctor of Pharmacy | Master | 24 months | A$128,250 whole course |
| Master of Health Professional Education | Master | 18 months | A$77,550 whole course |
| Master of Rural and Remote Medicine (Thesis and Coursework) | Master | 18 months | A$133,400 whole course |
| Master of Infectious Diseases | Master | 24 months | A$109,800 whole course |
| Doctor of Podiatry | Phd | 36 months | A$204,600 whole course |
| Doctor of Clinical Dentistry | Master | 36 months | A$239,700 whole course |
| Doctor of Podiatric Medicine | Master | 36 months | A$219,900 whole course |
| Master of Public Health (coursework or coursework and dissertation) | Master | 24 months | A$95,600 whole course |
| Master of Philosophy (Medicine)(Public Health) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Medicine) (Paraclinicial Sciences) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Medicine) (Clinical) | Master | 24 months | A$117,400 whole course |
| Master of Philosophy (Medicine) (Biological Sciences) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Dentistry) (Clinical) | Master | 24 months | A$117,400 whole course |
| Master of Philosophy (Dentistry) (Biological Sciences) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Dentistry) (Public Health) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Dentistry) (Paraclinical Sciences) | Master | 24 months | A$105,200 whole course |
| Doctor of Dental Medicine | Master | 48 months | A$374,800 whole course |
| Doctor of Medicine | Master | 48 months | A$371,600 whole course |
| Master of Pathology (Thesis and Coursework) | Master | 12 months | A$49,300 whole course |
| Bachelor of Sport and Exercise Sciences | Bachelor | 33 months | A$146,400 whole course |
| Bachelor of Sport and Exercise Sciences and Master of Applied Human Performance Science | Bachelor | 44 months | A$211,200 whole course |
| Master of Applied Human Performance Science (coursework) | Master | 22 months | A$97,600 whole course |
| Bachelor of Biomedicine (Specialised) | Bachelor | 36 months | A$154,200 whole course |
| Bachelor of Sport and Exercise Sciences and Master of Clinical Exercise Physiology | Master | 48 months | A$208,400 whole course |
| Bachelor of Sport and Exercise Sciences and Master of Public Health | Master | 48 months | A$201,200 whole course |
| Master of Dental Public Health and Primary Health (coursework and dissertation) | Master | 24 months | A$103,400 whole course |
| Bachelor of Human Sciences (Pharmaceutical Health) and Doctor of Pharmacy | Master | 48 months | A$207,000 whole course |
| Bachelor of Sport and Exercise Sciences (Honours) | Bachelor | 12 months | A$48,800 whole course |
| Bachelor of Nursing (Honours) | Bachelor | 48 months | A$181,200 whole course |
Natural and Physical Sciences
58 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy (Science) (Paramedical) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Science) (Physical and Biological) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Science) (Geology and Physical Geography) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Mathematics) | Phd | 48 months | A$210,400 whole course |
| Master of Science Communication | Master | 24 months | A$101,400 whole course |
| Master of Exercise Science by thesis and coursework | Master | 12 months | A$48,200 whole course |
| Master of Forensic Anthropology (research) | Master | 12 months | A$91,200 whole course |
| Bachelor of Science | Bachelor | 36 months | A$156,000 whole course |
| Bachelor of Science (Honours) | Bachelor | 12 months | A$52,000 whole course |
| Master of Biological Science | Master | 24 months | A$107,000 whole course |
| Master of Geoscience | Master | 24 months | A$107,000 whole course |
| Master of Hydrogeology | Master | 24 months | A$107,000 whole course |
| Master of Philosophy (Science) (Physical and Biological) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Mathematics) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Geology and Physical Geography) | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Science) (Paramedical) | Master | 24 months | A$105,200 whole course |
| Master of Biomedical Science | Master | 24 months | A$103,400 whole course |
| Master of Biotechnology | Master | 24 months | A$102,000 whole course |
| Master of Physics | Master | 24 months | A$107,000 whole course |
| Master of Clinical Exercise Physiology | Master | 24 months | A$106,000 whole course |
| Master of Energy Geoscience | Master | 24 months | A$107,000 whole course |
| Bachelor of Biomedical Science | Bachelor | 36 months | A$154,200 whole course |
| Bachelor of Biomedical Science (Honours) | Bachelor | 12 months | A$51,400 whole course |
| Bachelor of Molecular Sciences and Master of Biomedical Science | Bachelor | 48 months | A$209,200 whole course |
| Bachelor of Biological Science and Master of Biological Science | Bachelor | 48 months | A$210,800 whole course |
| Bachelor of Earth Sciences and Master of Geoscience | Bachelor | 48 months | A$210,800 whole course |
| Master of Bioinformatics (Coursework or Coursework and Dissertation) | Master | 24 months | A$107,000 whole course |
| Master of Ore Deposit Geology | Master | 12 months | A$53,500 whole course |
| Bachelor of Marine Science and Master of Marine Biology | Bachelor | 52 months | A$210,800 whole course |
| Bachelor of Molecular Sciences and Master of Biotechnology | Bachelor | 52 months | A$210,800 whole course |
| Bachelor of Earth Science | Bachelor | 33 months | A$156,000 whole course |
| Bachelor of Science and Master of Teaching (Secondary) | Bachelor | 48 months | A$212,850 whole course |
| Bachelor of Molecular Sciences and Master of Bioinformatics | Bachelor | 44 months | A$211,200 whole course |
| Bachelor of Molecular Sciences | Bachelor | 33 months | A$156,000 whole course |
| Master of Oceanography (coursework or coursework and dissertation) | Master | 22 months | A$103,400 whole course |
| Bachelor of Biological Science | Bachelor | 33 months | A$156,000 whole course |
| Bachelor of Marine Science | Bachelor | 33 months | A$156,000 whole course |
| Master of Marine Biology (coursework or coursework and dissertation) | Master | 22 months | A$106,800 whole course |
| Master of Infectious Diseases (coursework or coursework and dissertation) | Master | 22 months | A$109,800 whole course |
| Bachelor of Biological Science and Master of Biotechnology | Bachelor | 44 months | A$211,200 whole course |
| Bachelor of Earth Sciences and Master of Oceanography | Bachelor | 44 months | A$208,400 whole course |
| Bachelor of Human Sciences | Bachelor | 33 months | A$156,000 whole course |
| Bachelor of Human Sciences and Master of Bioinformatics | Bachelor | 44 months | A$211,200 whole course |
| Bachelor of Science Frontier Physics and Master of Physics | Bachelor | 44 months | A$211,200 whole course |
| Master of Medical Physics (coursework and dissertation) | Master | 25 months | A$107,000 whole course |
| Bachelor of Mathematics | Bachelor | 36 months | A$156,000 whole course |
| Bachelor of Modern Languages and Bachelor of Biomedical Science | Bachelor | 48 months | A$195,600 whole course |
| Bachelor of Marine Science and Master of Oceanography | Master | 48 months | A$208,400 whole course |
| Bachelor of Human Sciences and Master of Biomedical Science | Master | 48 months | A$208,000 whole course |
| Bachelor of Mathematics and Bachelor of Arts | Bachelor | 48 months | A$197,600 whole course |
| Bachelor of Biological Science (Honours) | Bachelor | 12 months | A$52,000 whole course |
| Bachelor of Marine Science (Honours) | Bachelor | 12 months | A$52,000 whole course |
| Bachelor of Earth Science (Honours) | Bachelor | 12 months | A$52,000 whole course |
| Bachelor of Science Frontier Physics and Master of Physics - Medical Physics | Master | 54 months | A$237,600 whole course |
| Bachelor of Mathematics (Honours) | Bachelor | 12 months | A$52,000 whole course |
| Bachelor of Science (Integrated Professional) | Bachelor | 42 months | A$208,000 whole course |
| Bachelor of Criminology and Criminal Justice and Bachelor of Science | Bachelor | 48 months | A$186,960 whole course |
| Bachelor of Human Sciences (Honours) | Bachelor | 12 months | A$52,500 whole course |
Information Technology
5 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy (Computer Science) | Phd | 48 months | A$210,400 whole course |
| Master of Philosophy (Computer Science) | Master | 24 months | A$105,200 whole course |
| Master of Information Technology | Master | 24 months | A$104,000 whole course |
| Master of Data Science | Master | 24 months | A$104,000 whole course |
| Bachelor of Advanced Computer Science (Honours) | Bachelor | 48 months | A$208,000 whole course |
Engineering and Related Technologies
12 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy (Engineering) | Phd | 48 months | A$210,400 whole course |
| Master of Renewable and Future Energy | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Engineering) | Master | 24 months | A$105,200 whole course |
| Master of Professional Engineering | Master | 36 months | A$157,800 whole course |
| Master of Ocean Leadership | Master | 24 months | A$107,000 whole course |
| Bachelor of Automation and Robotics | Bachelor | 36 months | A$139,800 whole course |
| Bachelor of Engineering (Honours) | Bachelor | 48 months | A$214,800 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Commerce | Bachelor | 60 months | A$267,000 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Science | Bachelor | 60 months | A$268,500 whole course |
| Bachelor of Engineering (Honours) / Bachelor of Philosophy (Honours) | Bachelor | 66 months | A$304,700 whole course |
| Master of Offshore and Coastal Engineering | Master | 24 months | A$105,200 whole course |
| Bachelor of Engineering (Honours) and Bachelor of Modern Languages | Bachelor | 66 months | A$280,500 whole course |
Architecture and Building
11 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy (Architecture) | Phd | 48 months | A$182,400 whole course |
| Doctor of Architecture (Design) | Phd | 36 months | A$120,600 whole course |
| Master of Architecture (Design) (research) | Master | 24 months | A$81,800 whole course |
| Master of Urban Design | Master | 24 months | A$95,400 whole course |
| Master of Philosophy (Architecture, Landscape and Visual Arts) | Master | 24 months | A$91,200 whole course |
| Master of Architecture | Master | 42 months | A$169,750 whole course |
| Master of Landscape Architecture | Master | 36 months | A$143,100 whole course |
| Master of Building Information Modelling | Master | 12 months | A$47,700 whole course |
| Bachelor of Environmental Design | Bachelor | 36 months | A$126,000 whole course |
| Bachelor of Environmental Design (Honours) | Bachelor | 12 months | A$42,000 whole course |
| Bachelor of Landscape Architecture (Honours) | Bachelor | 48 months | A$168,000 whole course |
Creative Arts
11 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Fine Arts (research) | Master | 24 months | A$76,800 whole course |
| Doctor of Musical Arts | Phd | 36 months | A$115,200 whole course |
| Master of Music (Research) | Master | 12 months | A$38,400 whole course |
| Master of Strategic Communication | Master | 24 months | A$86,000 whole course |
| Bachelor of Music | Bachelor | 36 months | A$126,000 whole course |
| Bachelor of Music (Honours) | Bachelor | 12 months | A$42,000 whole course |
| Bachelor of Music and Bachelor of Science | Bachelor | 48 months | A$197,200 whole course |
| Bachelor of Music and Bachelor of Arts | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Music and Bachelor of Business | Bachelor | 48 months | A$192,800 whole course |
| Bachelor of Music and Bachelor of Biomedical Science | Bachelor | 48 months | A$195,600 whole course |
| Bachelor of Media and Communication (Honours) | Bachelor | 12 months | A$42,500 whole course |
Agriculture, Environmental and Related Studies
21 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy (Agriculture) (Agricultural Economics, Plant & Soil Sciences) | Phd | 48 months | A$210,400 whole course |
| Doctor of Philosophy (Agriculture) (Animal Science) | Phd | 48 months | A$210,400 whole course |
| Master of Science (thesis and coursework) | Master | 12 months | A$48,600 whole course |
| Master of Agricultural Science | Master | 24 months | A$107,000 whole course |
| Master of Environmental Science | Master | 24 months | A$104,600 whole course |
| Master of Philosophy (Agricultural Economics, Plant | Master | 24 months | A$105,200 whole course |
| Master of Philosophy (Animal Science) | Master | 24 months | A$105,200 whole course |
| Bachelor of Agricultural Science and Master of Agricultural Science | Bachelor | 48 months | A$210,800 whole course |
| Bachelor of Environmental Science and Master of Environmental Science | Bachelor | 48 months | A$209,200 whole course |
| Bachelor of Agribusiness and Master of Agricultural Economics | Bachelor | 48 months | A$210,800 whole course |
| Bachelor of Marine Science and Master of Environmental Science | Bachelor | 48 months | A$209,200 whole course |
| Bachelor of Agricultural Science | Bachelor | 33 months | A$156,000 whole course |
| Bachelor of Agricultural Science and Bachelor of Commerce | Bachelor | 44 months | A$206,000 whole course |
| Bachelor of Agricultural Science and Bachelor of Science | Bachelor | 44 months | A$208,000 whole course |
| Bachelor of Agricultural Science and Bachelor of Arts | Bachelor | 44 months | A$189,200 whole course |
| Bachelor of Environmental Science | Bachelor | 33 months | A$156,000 whole course |
| Bachelor of Environmental Science and Bachelor of Arts | Bachelor | 44 months | A$189,200 whole course |
| Bachelor of Environmental Science and Bachelor of Commerce | Bachelor | 44 months | A$206,000 whole course |
| Bachelor of Environmental Science and Bachelor of Science | Bachelor | 44 months | A$208,000 whole course |
| Bachelor of Geographical and Spatial Science | Bachelor | 36 months | A$156,000 whole course |
| Bachelor of Geographical and Spatial Science and Master of Environmental Science | Master | 48 months | A$209,200 whole course |
Mixed Field Programmes
2 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Philosophy (Honours) | Bachelor | 47 months | A$219,600 whole course |
| Master of Studies | Master | 24 months | A$96,800 whole course |
Course list from the CRICOS register, published by the Australian Government on data.gov.au under a Creative Commons Attribution 2.5 Australia licence. Fees shown are the register's figure for the whole course. Check the university's own page before you apply.