360 programmes across 9 fields.
Natural and Physical Sciences
59 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Science (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Science | Bachelor | 36 months | A$173,130 whole course |
| Master of Science in Astronomy and Astrophysics | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Astronomy and Astrophysics | Master | 24 months | A$113,760 whole course |
| Master of Science in Earth Sciences | Master | 24 months | A$113,760 whole course |
| Master of Science in Theoretical Physics | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Theoretical Physics | Master | 24 months | A$113,760 whole course |
| Bachelor of Biotechnology | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Medical Science | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Biotechnology (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Medical Science (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Philosophy (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Doctor of Philosophy, Science | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy (Research School of Chemistry) | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy (Research School of Earth Sciences) | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy (School of Maths Sciences) | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy (Research School of Astronomy and Astrophysics) | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy, Research School of Physics and Engineering | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy (John Curtin School of Medical Research) | Phd | 48 months | A$247,230 whole course |
| Master of Philosophy, Science | Master | 24 months | A$113,760 whole course |
| Master of Philosophy (Research School of Chemistry) | Master | 24 months | A$113,760 whole course |
| Master of Philosophy (Research School of Earth Sciences) | Master | 24 months | A$113,760 whole course |
| Master of Philosophy (School of Maths Sciences) | Master | 24 months | A$113,760 whole course |
| Master of Philosophy (Research School of Astronomy and Astrophysics) | Master | 24 months | A$113,760 whole course |
| Master of Philosophy, Research School of Physics and Engineering | Master | 24 months | A$113,760 whole course |
| Master of Philosophy (John Curtin School of Medical Research) | Master | 24 months | A$126,570 whole course |
| Bachelor of Science (Joint degree ANU-NUS) | Bachelor | 48 months | A$234,100 whole course |
| Bachelor of Statistics | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Genetics | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Science (Advanced)(Honours) | Bachelor | 48 months | A$234,100 whole course |
| Bachelor of Statistics Honours | Bachelor | 12 months | A$56,120 whole course |
| Doctor of Philosophy, Research School of Biology | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, Research School of Biology | Master | 24 months | A$113,760 whole course |
| Bachelor of Genetics (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Biotechnology | Master | 24 months | A$113,760 whole course |
| Master of Biotechnology (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Earth Sciences (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Mathematical Sciences (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Neuroscience (Advanced) | Master | 24 months | A$120,140 whole course |
| Master of Statistics | Master | 24 months | A$113,760 whole course |
| Master of Neuroscience | Master | 24 months | A$120,140 whole course |
| Bachelor of Mathematical Sciences | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Mathematical Sciences (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Philosophy, Australian National Centre for the Public Awareness of Science | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy, Australian National Centre for the Public Awareness of Science | Phd | 48 months | A$234,100 whole course |
| Master of Science | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Science in Precision Instrumentation and Measurement | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Precision Instrumentation and Measurement | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Nuclear Science | Master | 24 months | A$113,760 whole course |
| Master of Science in Quantum Technology | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Quantum Technology | Master | 24 months | A$113,760 whole course |
| Master of Science in Nuclear Science | Master | 24 months | A$113,760 whole course |
| Bachelor of Science (with Year in Asia) | Bachelor | 48 months | A$234,100 whole course |
| Master of Science in Mathematical Science | Master | 24 months | A$113,760 whole course |
| Master of Science in Materials Science | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Materials Science | Master | 24 months | A$113,760 whole course |
| Master of Statistical Data Analysis | Master | 12 months | A$56,120 whole course |
| Bachelor of Philosophy, Neuroscience, and Psychology | Bachelor | 36 months | A$173,130 whole course |
Society and Culture
168 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Arts (Honours) | Bachelor | 12 months | A$49,820 whole course |
| Bachelor of Economics | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Economics (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Clinical Psychology | Master | 24 months | A$120,140 whole course |
| Master of Laws | Master | 12 months | A$56,120 whole course |
| Master of Criminology, Justice and Regulation | Master | 18 months | A$84,940 whole course |
| Master of National Security Policy | Master | 18 months | A$84,940 whole course |
| Master of Diplomacy | Master | 18 months | A$84,940 whole course |
| Master of International Law and Diplomacy | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy, International, Political and Strategic Studies | Phd | 48 months | A$234,100 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Doctor of Philosophy, Research School of Social Sciences | Phd | 48 months | A$194,710 whole course |
| Bachelor of Science (Psychology) | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Science (Psychology) Honours | Bachelor | 12 months | A$56,120 whole course |
| Doctor of Philosophy (Business and Economics) | Phd | 48 months | A$221,530 whole course |
| Master of Philosophy (Business and Economics) | Master | 24 months | A$107,650 whole course |
| Doctor of Philosophy (Law) | Phd | 48 months | A$221,530 whole course |
| Doctor of Philosophy, Crawford School of Public Policy | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy, Culture, History and Language | Phd | 48 months | A$194,710 whole course |
| Doctor of Philosophy, Research School of Humanities and the Arts | Phd | 48 months | A$194,710 whole course |
| Master of Philosophy (Law) | Master | 24 months | A$107,650 whole course |
| Master of Philosophy, Culture, History and Language | Master | 24 months | A$94,620 whole course |
| Master of Philosophy, Research School of Social Sciences | Master | 24 months | A$94,620 whole course |
| Doctor of Philosophy, Regulation and Governance | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, Crawford School of Public Policy | Master | 24 months | A$113,760 whole course |
| Juris Doctor | Master | 36 months | A$192,620 whole course |
| Doctor of Philosophy, Psychology | Phd | 48 months | A$247,230 whole course |
| Doctor of Philosophy, Clinical Psychology | Phd | 48 months | A$247,230 whole course |
| Master of Philosophy, Psychology | Master | 24 months | A$120,140 whole course |
| Master of Philosophy, Regulation and Governance | Master | 24 months | A$113,760 whole course |
| Master of Philosophy, International, Political and Strategic Studies | Master | 24 months | A$113,760 whole course |
| Bachelor of Archaeological Practice | Bachelor | 36 months | A$144,000 whole course |
| Bachelor of Development Studies | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Languages | Bachelor | 36 months | A$144,000 whole course |
| Bachelor of International Relations | Bachelor | 36 months | A$163,830 whole course |
| Bachelor of Art History and Curatorship | Bachelor | 36 months | A$144,000 whole course |
| Bachelor of European Studies | Bachelor | 36 months | A$144,000 whole course |
| Bachelor of Policy Studies | Bachelor | 36 months | A$163,830 whole course |
| Bachelor of Middle Eastern and Central Asian Studies | Bachelor | 36 months | A$163,830 whole course |
| Master of Philosophy (National Security College) | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy (National Security College) | Phd | 48 months | A$234,100 whole course |
| Bachelor of Arts | Bachelor | 36 months | A$153,700 whole course |
| Master of Philosophy, Research School of Humanities and the Arts | Master | 24 months | A$94,620 whole course |
| Bachelor of Pacific Studies | Bachelor | 36 months | A$153,700 whole course |
| Bachelor of Politics, Philosophy and Economics | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Politics, Philosophy and Economics (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Criminology | Bachelor | 36 months | A$144,000 whole course |
| Flexible Double Degree - Law | Bachelor | 60 months | A$281,300 whole course |
| Bachelor of Development Studies (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Archaeological Practice (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Master of Anthropology | Master | 24 months | A$107,650 whole course |
| Master of Anthropology (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Applied Anthropology and Participatory Development | Master | 24 months | A$107,650 whole course |
| Master of Applied Anthropology and Participatory Development (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Applied Economics | Master | 24 months | A$113,760 whole course |
| Master of Archaeological Science (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Art History and Curatorial Studies | Master | 24 months | A$107,650 whole course |
| Master of Art History and Curatorial Studies (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Classical Studies (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Economic Policy | Master | 24 months | A$113,760 whole course |
| Master of Economics | Master | 24 months | A$113,760 whole course |
| Master of Environmental and Resource Economics | Master | 24 months | A$113,760 whole course |
| Master of General and Applied Linguistics | Master | 24 months | A$107,650 whole course |
| Master of General and Applied Linguistics (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Globalisation (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of History | Master | 24 months | A$107,650 whole course |
| Master of History (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of International and Development Economics | Master | 24 months | A$113,760 whole course |
| Master of International Relations | Master | 24 months | A$113,760 whole course |
| Master of International Relations (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Islam in the Modern World (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Middle Eastern and Central Asian Studies | Master | 24 months | A$107,650 whole course |
| Master of Middle Eastern and Central Asian Studies (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Public Administration | Master | 24 months | A$107,650 whole course |
| Master of Public Policy | Master | 24 months | A$113,760 whole course |
| Master of Science Communication | Master | 24 months | A$113,760 whole course |
| Master of Social Research | Master | 24 months | A$107,650 whole course |
| Master of Social Research (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Strategic Studies | Master | 24 months | A$113,760 whole course |
| Master of Strategic Studies (Advanced) | Master | 24 months | A$113,760 whole course |
| Bachelor of Languages (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of Policy Studies (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Bachelor of Criminology (Honours) | Bachelor | 12 months | A$49,820 whole course |
| Bachelor of International Relations (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Bachelor of International Security Studies | Bachelor | 36 months | A$163,830 whole course |
| Bachelor of Middle Eastern and Central Asian Studies (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Bachelor of Art History and Curatorship (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of Classical Studies (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of European Studies (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of Latin American Studies (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Bachelor of Asian Studies | Bachelor | 36 months | A$153,700 whole course |
| Master of Translation (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Translation | Master | 24 months | A$107,650 whole course |
| Master of Science Communication Outreach | Master | 12 months | A$56,120 whole course |
| Bachelor of Laws (Honours) | Bachelor | 48 months | A$221,530 whole course |
| Bachelor of Asian Studies (Honours) | Bachelor | 12 months | A$49,820 whole course |
| Bachelor of International Security Studies (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Master of Museums and Heritage Studies | Master | 24 months | A$107,650 whole course |
| Master of Museums and Heritage Studies (Advanced) | Master | 24 months | A$107,650 whole course |
| Bachelor of Political Science | Bachelor | 36 months | A$163,830 whole course |
| Bachelor of Political Science (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Master of Digital Humanities and Public Culture | Master | 24 months | A$113,760 whole course |
| Master of Digital Humanities and Public Culture (Advanced) | Master | 24 months | A$107,650 whole course |
| Flexible Double Master Degree | Master | 36 months | A$163,830 whole course |
| Master of Asian and Pacific Studies | Master | 24 months | A$107,650 whole course |
| Master of Asian and Pacific Studies (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Public Policy (ANU/UT) | Master | 12 months | A$56,120 whole course |
| Master of Arts - Arts Administration (IU)/Master of Museum and Heritage Studies (ANU) | Master | 12 months | A$53,110 whole course |
| Master of Demography | Master | 24 months | A$107,650 whole course |
| Master of Demography (Advanced) | Master | 24 months | A$107,650 whole course |
| Executive Master of Public Policy | Master | 12 months | A$56,120 whole course |
| Master of Criminology, Justice and Regulation | Master | 24 months | A$113,760 whole course |
| Master of Archaeological and Evolutionary Science | Master | 24 months | A$107,650 whole course |
| Master of Archaeological and Evolutionary Science (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Political Science | Master | 24 months | A$113,760 whole course |
| Master of Political Science (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Professional Psychology | Master | 24 months | A$120,140 whole course |
| Bachelor of Asia-Pacific Affairs | Bachelor | 24 months | A$107,650 whole course |
| Bachelor of Public Policy | Bachelor | 36 months | A$163,830 whole course |
| Bachelor of Public Policy (Honours) | Bachelor | 12 months | A$53,110 whole course |
| Bachelor of Pacific Studies (Honours) | Bachelor | 12 months | A$49,820 whole course |
| Bachelor of Arts (with Year in Asia) | Bachelor | 48 months | A$194,710 whole course |
| Bachelor of Development Studies (with Year in Asia) | Bachelor | 48 months | A$234,100 whole course |
| Bachelor of International Security Studies (with Year in Asia) | Bachelor | 48 months | A$221,530 whole course |
| Bachelor of Asian Studies (with Year in Asia) | Bachelor | 48 months | A$194,710 whole course |
| Bachelor of International Relations (with Year in Asia) | Bachelor | 48 months | A$221,530 whole course |
| Bachelor of Languages (with Year in Asia) | Bachelor | 48 months | A$194,710 whole course |
| Master of Public Administration | Master | 18 months | A$84,940 whole course |
| Master of Strategic Studies | Master | 18 months | A$84,940 whole course |
| Master of Political Science | Master | 18 months | A$84,940 whole course |
| Bachelor of Philosophy (Honours)Humanities and Social Sciences | Bachelor | 48 months | A$221,530 whole course |
| Master of Engaging Asia | Master | 18 months | A$84,940 whole course |
| Master of Pacific Development | Master | 12 months | A$56,120 whole course |
| Master of Regulation and Governance | Master | 18 months | A$84,940 whole course |
| Master of Financial Management and Law | Master | 24 months | A$113,760 whole course |
| Master of Anthropology | Master | 12 months | A$53,110 whole course |
| Master of Anthropology (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Applied Anthropology and Development (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Art History and Curatorial Studies | Master | 12 months | A$53,110 whole course |
| Master of Art History and Curatorial Studies (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Digital Humanities and Public Culture | Master | 12 months | A$53,110 whole course |
| Master of Digital Humanities and Public Culture (advanced) | Master | 18 months | A$80,380 whole course |
| Master of History | Master | 12 months | A$53,110 whole course |
| Master of History (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Social Research Methods | Master | 12 months | A$53,110 whole course |
| Master of Social Research Methods (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of General and Applied Linguistics | Master | 18 months | A$80,380 whole course |
| Master of Middle Eastern and Central Asian Studies | Master | 18 months | A$80,380 whole course |
| Master of Museum and Heritage Studies | Master | 18 months | A$80,380 whole course |
| Master of Studies | Master | 18 months | A$84,940 whole course |
| Master of Diplomacy | Master | 12 months | A$56,120 whole course |
| Master of Technology Governance | Master | 18 months | A$80,380 whole course |
| Flexible Double Masters | Master | 24 months | A$100,990 whole course |
| Master of Peace and Conflict Studies (Advanced) | Master | 18 months | A$84,940 whole course |
| Master of Peace and Conflict Studies | Master | 12 months | A$56,120 whole course |
| Master of Anthropology and Planetary Futures | Master | 12 months | A$53,110 whole course |
| Master of Anthropology and Planetary Futures (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Museum and Heritage Studies | Master | 12 months | A$56,120 whole course |
| Master of Applied Criminology | Master | 12 months | A$56,120 whole course |
| Master of Pacific Studies | Master | 12 months | A$53,110 whole course |
| Master of Digital Humanities (Advanced) | Master | 18 months | A$80,380 whole course |
| Master of Asian Studies | Master | 12 months | A$56,120 whole course |
| Master of Technology Governance | Master | 12 months | A$56,120 whole course |
| Master of Regulation and Governance | Master | 12 months | A$56,120 whole course |
| Master of Strategic and Defence Studies | Master | 18 months | A$84,940 whole course |
| Master of Strategy and Defence | Master | 12 months | A$56,120 whole course |
| Master of Governance (Advanced) | Master | 18 months | A$84,940 whole course |
| Master of Museum and Heritage Studies (Advanced) | Master | 18 months | A$80,380 whole course |
Management and Commerce
43 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Commerce (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Commerce | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Actuarial Studies | Bachelor | 36 months | A$173,130 whole course |
| Master of Financial Management | Master | 12 months | A$56,120 whole course |
| Bachelor of Actuarial Studies (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Finance | Bachelor | 36 months | A$173,130 whole course |
| Master of Finance | Master | 24 months | A$113,760 whole course |
| Bachelor of International Business | Bachelor | 36 months | A$173,130 whole course |
| Master of Professional Accounting | Master | 18 months | A$84,940 whole course |
| Master of Accounting | Master | 24 months | A$113,760 whole course |
| Master of Actuarial Studies | Master | 24 months | A$113,760 whole course |
| Bachelor of Business Administration | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of International Business (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Business Administration (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Business Administration/Bachelor of Laws | Bachelor | 60 months | A$281,300 whole course |
| Bachelor of Finance Honours | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Accounting | Bachelor | 36 months | A$173,130 whole course |
| Master of Actuarial Practice | Master | 30 months | A$143,450 whole course |
| Master of Applied Finance | Master | 18 months | A$84,940 whole course |
| Master of Project Management | Master | 24 months | A$113,760 whole course |
| Bachelor of Accounting (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Finance, Economics and Statistics (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Master of Financial Economics | Master | 24 months | A$113,760 whole course |
| Master of International Management | Master | 24 months | A$113,760 whole course |
| Master of Marketing Management | Master | 24 months | A$113,760 whole course |
| Master of Entrepreneurship and Innovation Management | Master | 24 months | A$113,760 whole course |
| Master of Leadership | Master | 24 months | A$113,760 whole course |
| Master of Business Administration | Master | 18 months | A$84,940 whole course |
| Master of Marketing Management (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Entrepreneurship and Innovation Management (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Leadership (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Project Management (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of International Management (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Business Administration (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Commerce (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Applied Accounting | Master | 12 months | A$56,120 whole course |
| Master of Management | Master | 12 months | A$56,120 whole course |
| Master of Management (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Applied Accounting and Master of Financial Management | Master | 24 months | A$113,760 whole course |
| Master of Heritage Tourism Management | Master | 18 months | A$80,380 whole course |
| Master of Business Administration | Master | 12 months | A$56,120 whole course |
| Master of Accounting (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Project Leadership | Master | 12 months | A$56,120 whole course |
Agriculture, Environmental and Related Studies
21 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Science in Agricultural Innovation | Master | 24 months | A$113,760 whole course |
| Master of Science (Advanced) in Agricultural Innovation | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy, Fenner School of Environment and Society | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, Fenner School of Environment and Society | Master | 24 months | A$113,760 whole course |
| Master of Energy Change | Master | 24 months | A$113,760 whole course |
| Master of Energy Change (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Environment | Master | 24 months | A$113,760 whole course |
| Master of Environment (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Environmental Management and Development | Master | 24 months | A$113,760 whole course |
| Master of Environmental Science | Master | 24 months | A$113,760 whole course |
| Master of Environmental Science (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Forestry | Master | 24 months | A$113,760 whole course |
| Master of Forestry (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Climate Change | Master | 24 months | A$113,760 whole course |
| Bachelor of Environmental Studies (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Bachelor of Environment and Sustainability | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Environment and Sustainability (Advanced) (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Bachelor of Environment and Sustainability (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Climate Change | Master | 18 months | A$84,940 whole course |
| Master of Forests | Master | 24 months | A$113,760 whole course |
| Master of Forests (Advanced) | Master | 24 months | A$113,760 whole course |
Information Technology
21 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Information Technology | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Information Technology (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Business Information Systems | Master | 24 months | A$113,760 whole course |
| Bachelor of Advanced Computing (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Bachelor of Software Engineering (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Master of Computing | Master | 24 months | A$113,760 whole course |
| Bachelor of Advanced Computing (Research and Development) (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Master of Computing (Advanced) | Master | 24 months | A$113,760 whole course |
| Master of Business Information Systems (Advanced) | Master | 24 months | A$113,760 whole course |
| Bachelor of Applied Data Analytics | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Applied Data Analytics (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Applied Data Analytics | Master | 18 months | A$84,940 whole course |
| Bachelor of Computing | Bachelor | 36 months | A$173,130 whole course |
| Bachelor of Computing (Honours) | Bachelor | 12 months | A$56,120 whole course |
| Master of Philosophy, School of Cybernetics | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy, School of Cybernetics | Phd | 48 months | A$234,100 whole course |
| Doctor of Philosophy, School of Computing | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, School of Computing | Master | 24 months | A$113,760 whole course |
| Flexible Double Degree - Advanced Computing (Honours) | Bachelor | 60 months | A$296,720 whole course |
| Bachelor of Business Information Systems (Honours) | Bachelor | 12 months | A$57,640 whole course |
| Bachelor of Business Information Systems | Bachelor | 36 months | A$178,160 whole course |
Health
11 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy, Medical School | Phd | 48 months | A$247,230 whole course |
| Master of Philosophy (Medicine) | Master | 24 months | A$126,570 whole course |
| Doctor of Medicine and Surgery | Master | 48 months | A$403,370 whole course |
| Master of Culture Health and Medicine | Master | 24 months | A$107,650 whole course |
| Master of Culture Health and Medicine (Advanced) | Master | 24 months | A$107,650 whole course |
| Master of Public Health | Master | 24 months | A$107,650 whole course |
| Master of Public Health (Advanced) | Master | 24 months | A$107,650 whole course |
| Bachelor of Health Science | Bachelor | 36 months | A$173,130 whole course |
| Master of Philosophy, Research School of Population Health | Master | 24 months | A$120,140 whole course |
| Doctor of Philosophy, Research School of Population Health | Phd | 48 months | A$247,230 whole course |
| Bachelor of Health Science (Honours) | Bachelor | 12 months | A$56,120 whole course |
Engineering and Related Technologies
16 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy, Engineering and Computer Science | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, Engineering and Computer Science | Master | 24 months | A$113,760 whole course |
| Bachelor of Engineering Honours (Research and Development) | Bachelor | 48 months | A$234,100 whole course |
| Master of Engineering | Master | 24 months | A$113,760 whole course |
| Bachelor of Engineering (Honours) | Bachelor | 48 months | A$234,100 whole course |
| Flexible Double Degree - Engineering and Advanced Computing (Honours) | Bachelor | 60 months | A$296,720 whole course |
| Master of Machine Learning and Computer Vision | Master | 24 months | A$113,760 whole course |
| Master of Applied Cybernetics | Master | 18 months | A$84,940 whole course |
| Master of Applied Cybernetics | Master | 12 months | A$56,120 whole course |
| Master of Applied Cybernetics (Advanced) | Master | 18 months | A$84,940 whole course |
| Bachelor of Engineering (Honours) in Software Engineering | Bachelor | 48 months | A$234,100 whole course |
| Master of Engineering in Energy Systems | Master | 24 months | A$113,760 whole course |
| Master of Engineering in Robotics, Automation and Control | Master | 24 months | A$113,760 whole course |
| Doctor of Philosophy, School of Engineering | Phd | 48 months | A$234,100 whole course |
| Master of Philosophy, School of Engineering | Master | 24 months | A$113,760 whole course |
| Flexible Double Degree - Engineering | Bachelor | 66 months | A$328,880 whole course |
Creative Arts
16 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Visual Arts (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of Music | Bachelor | 36 months | A$144,000 whole course |
| Bachelor of Visual Arts | Bachelor | 36 months | A$144,000 whole course |
| Master of Digital Arts | Master | 24 months | A$94,620 whole course |
| Master of Digital Arts (Advanced) | Master | 24 months | A$94,620 whole course |
| Master of Visual Arts (Advanced) | Master | 24 months | A$94,620 whole course |
| Master of Visual Arts | Master | 24 months | A$94,620 whole course |
| Bachelor of Music (Honours) | Bachelor | 12 months | A$46,680 whole course |
| Bachelor of Design | Bachelor | 36 months | A$144,000 whole course |
| Master of Design | Master | 24 months | A$94,620 whole course |
| Master of Design (Advanced) | Master | 24 months | A$94,620 whole course |
| Bachelor of Design (Honours) | Bachelor | 12 months | A$49,820 whole course |
| Master of Contemporary Practices in Art and Design | Master | 24 months | A$94,620 whole course |
| Master of Contemporary Practices in Art and Design (Advanced) | Master | 24 months | A$94,620 whole course |
| Master of Contemporary Art Practices | Master | 12 months | A$46,680 whole course |
| Master of Contemporary Art Practices (Advanced) | Master | 18 months | A$70,650 whole course |
Mixed Field Programmes
5 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Flexible Double Degree - Arts, Social Sciences, Business, Science | Bachelor | 48 months | A$234,100 whole course |
| Flexible Double Degree - Arts, Social Sciences, Business, Science (5 year) | Bachelor | 60 months | A$296,720 whole course |
| Flexible Double Degree - Law, Engineering, Advanced Computing (6 Year) | Bachelor | 72 months | A$359,220 whole course |
| Master of Studies | Master | 24 months | A$94,620 whole course |
| Master of Digital Humanities | Master | 12 months | A$53,110 whole course |
Course list from the CRICOS register, published by the Australian Government on data.gov.au under a Creative Commons Attribution 2.5 Australia licence. Fees shown are the register's figure for the whole course. Check the university's own page before you apply.
- https://study.anu.edu.au/apply/international-applications
- https://study.anu.edu.au/apply/international-applications/assessment
- https://www.anu.edu.au/students/program-administration/fees-payments/international-tuition-fees
- https://www.anu.edu.au/students/program-administration/fees-payments/tuition-fees-summary
- https://www.anu.edu.au/students/program-administration/fees-payments/fees-schedules
- https://d1zkbwgd2iyy9p.cloudfront.net/sites/www.anu.edu.au/files/2025-09/Schedule%20of%20Tuition%20fees%202026.pdf