347 programmes across 11 fields.
Agriculture, Environmental and Related Studies
6 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Agricultural Sciences | Bachelor | 36 months | A$164,700 whole course |
| Bachelor of Outdoor and Environmental Leadership | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Viticulture and Oenology | Bachelor | 48 months | A$219,600 whole course |
| Master of Viticulture and Oenology | Master | 24 months | A$118,600 whole course |
| Master of Environmental Science | Master | 25 months | A$85,800 whole course |
| Bachelor of Viticulture and Oenology (Honours) | Bachelor | 12 months | A$54,900 whole course |
Architecture and Building
11 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Architectural Design | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Construction Management | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Construction Management (Honours) | Bachelor | 48 months | A$202,000 whole course |
| Bachelor of Interior Architecture | Bachelor | 36 months | A$135,000 whole course |
| Bachelor of Interior Architecture (Honours) | Bachelor | 48 months | A$186,800 whole course |
| Master of Architecture | Master | 24 months | A$96,200 whole course |
| Master of Construction Management | Master | 24 months | A$101,000 whole course |
| Master of Landscape Architecture | Master | 24 months | A$101,000 whole course |
| Master of Urban and Regional Planning | Master | 24 months | A$101,000 whole course |
| Master of Architecture, Master of Landscape Architecture | Master | 36 months | A$151,500 whole course |
| Master of Planning, Master of Landscape Architecture | Master | 36 months | A$151,500 whole course |
Society and Culture
73 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Arts | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Criminology and Criminal Justice | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Economics | Bachelor | 36 months | A$156,600 whole course |
| Bachelor of Economics (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of International Relations | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Laws (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Legal Studies | Bachelor | 36 months | A$108,300 whole course |
| Bachelor of Philosophy, Politics and Economics | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Psychology | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Social Science | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Social Work | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Social Work (Honours) | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Sustainability and Climate Change | Bachelor | 36 months | A$164,700 whole course |
| Master of Aboriginal Studies | Master | 24 months | A$86,800 whole course |
| Master of Economics and Resource Policy | Master | 24 months | A$104,400 whole course |
| Master of Environmental Policy and Management | Master | 24 months | A$95,600 whole course |
| Master of International and Security Law | Master | 24 months | A$109,800 whole course |
| Master of Laws | Master | 12 months | A$54,900 whole course |
| Master of Curatorial and Museum Studies | Master | 24 months | A$95,600 whole course |
| Master of Psychology (Clinical) | Master | 24 months | A$104,400 whole course |
| Master of Psychology (Health) | Master | 24 months | A$104,400 whole course |
| Master of Psychology (Organisational and Human Factors) | Master | 24 months | A$104,400 whole course |
| Master of Social Work | Master | 24 months | A$86,800 whole course |
| Master of Philosophy (Medical Science) | Master | 24 months | A$103,200 whole course |
| Bachelor of Laws (Honours), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Arts | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Business | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Economics | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Economics (Honours) | Bachelor | 72 months | A$329,400 whole course |
| Bachelor of Laws (Honours), Bachelor of Psychology | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of International Relations | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Criminology and Criminal Justice | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Sustainability and Climate Change | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Journalism | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Laws (Honours), Bachelor of Commerce | Bachelor | 67 months | A$221,100 whole course |
| Bachelor of Psychology (Counselling and Interpersonal Skills), Bachelor of Business | Bachelor | 49 months | A$144,400 whole course |
| Bachelor of Social Science, Bachelor of Arts | Bachelor | 49 months | A$137,600 whole course |
| Bachelor of Social Science, Bachelor of Psychology | Bachelor | 49 months | A$137,600 whole course |
| Bachelor of Arts (Advanced) | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Arts (Advanced), Bachelor of Laws | Bachelor | 54 months | A$243,900 whole course |
| Bachelor of Arts (Advanced), Bachelor of Laws (Honours) | Bachelor | 54 months | A$247,050 whole course |
| Bachelor of Arts (Honours) | Bachelor | 12 months | A$43,400 whole course |
| Bachelor of Arts, Bachelor of Economics | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Arts, Bachelor of Science | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Criminology (Honours) | Bachelor | 12 months | A$41,300 whole course |
| Bachelor of Criminology and Criminal Justice, Bachelor of Laws | Bachelor | 54 months | A$195,300 whole course |
| Bachelor of Economics, Bachelor of Commerce | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Environmental Policy and Management | Bachelor | 36 months | A$155,400 whole course |
| Bachelor of Environmental Policy and Management (Honours) | Bachelor | 12 months | A$51,800 whole course |
| Bachelor of International Relations, Bachelor of Arts | Bachelor | 48 months | A$173,200 whole course |
| Bachelor of International Relations, Bachelor of Economics | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of International Relations, Bachelor of Media and Communication | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Languages | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Laws | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Sociology (Honours) | Bachelor | 12 months | A$43,300 whole course |
| Master of Applied Economics | Master | 24 months | A$104,400 whole course |
| Master of Arts (Interpreting, Translation and Transcultural Communication) | Master | 24 months | A$90,000 whole course |
| Master of Business Law | Master | 24 months | A$111,800 whole course |
| Master of International Security | Master | 24 months | A$92,800 whole course |
| Master of Public Policy | Master | 24 months | A$95,600 whole course |
| Bachelor of Psychology, Bachelor of Criminology and Criminal Justice | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Economics (Advanced) | Bachelor | 36 months | A$154,200 whole course |
| Bachelor of Psychology (Cognitive Neuroscience) | Bachelor | 36 months | A$108,300 whole course |
| Bachelor of Psychology (Counselling and Interpersonal Skills) | Bachelor | 36 months | A$108,300 whole course |
| Bachelor of Psychology (Honours) (Cognitive Neuroscience) | Bachelor | 48 months | A$144,400 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 12 months | A$46,700 whole course |
| Bachelor of Psychology (Honours) (Counselling and Interpersonal Skills) | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Criminology, Bachelor of Laws (Honours) | Bachelor | 54 months | A$247,050 whole course |
| Bachelor of Criminology | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Laws, Bachelor of Arts | Bachelor | 60 months | A$271,000 whole course |
| Bachelor of Laws, Bachelor of Commerce | Bachelor | 60 months | A$271,000 whole course |
| Bachelor of Laws, Bachelor of Economics | Bachelor | 60 months | A$271,000 whole course |
Engineering and Related Technologies
66 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Aviation | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Engineering (Chemical) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Civil) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Environmental) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Mechanical) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering Technology (Chemical) | Bachelor | 36 months | A$153,000 whole course |
| Bachelor of Engineering Technology (Civil) | Bachelor | 36 months | A$153,000 whole course |
| Bachelor of Engineering Technology (Electrical) | Bachelor | 36 months | A$153,000 whole course |
| Bachelor of Engineering Technology (Environmental) | Bachelor | 36 months | A$153,000 whole course |
| Bachelor of Engineering Technology (Mechanical) | Bachelor | 36 months | A$153,000 whole course |
| Master of Engineering (Biopharmaceutical) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Engineering Management) | Master | 24 months | A$101,000 whole course |
| Master of Engineering (Maritime) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Materials) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Chemical) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Civil) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Electrical) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Energy Resources) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Environmental and Water Resources Management) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Mechanical) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Mechatronic) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Mining) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Structural) | Master | 24 months | A$109,800 whole course |
| Master of Professional Engineering (Telecommunications) | Master | 24 months | A$109,800 whole course |
| Master of Research (Civil Engineering) | Master | 25 months | A$92,400 whole course |
| Master of Research (Mechanical and Manufacturing Engineering) | Master | 25 months | A$92,400 whole course |
| Bachelor of Engineering (Honours) (Civil and Construction Management) | Bachelor | 49 months | A$176,400 whole course |
| Bachelor of Engineering (Honours) (Civil and Structural) | Bachelor | 49 months | A$219,600 whole course |
| Bachelor of Engineering (Honours) (Mechanical and Advanced Manufacturing) | Bachelor | 49 months | A$176,400 whole course |
| Bachelor of Engineering (Honours) (Mechanical and Mechatronic) | Bachelor | 49 months | A$176,400 whole course |
| Master of Engineering (Cyber Engineering and Telecommunications) | Master | 25 months | A$91,800 whole course |
| Master of Engineering (Electrical Power) | Master | 25 months | A$91,800 whole course |
| Bachelor of Engineering (Honours) (Architectural and Structural) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Honours) (Chemical), Bachelor of Biotechnology | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Chemical), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Chemical), Bachelor of Science | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Civil), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Electrical and Electronic), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Mechanical), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Mechanical), Bachelor of Mathematical and Computer Sciences | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Mechanical), Bachelor of Science | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Chemical), Bachelor of Mathematical and Computer Sciences | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Civil), Bachelor of Mathematical and Computer Sciences | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Electrical and Electronic), Bachelor of Mathematical and Computer Sciences | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Environmental and Climate Solutions), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours)(Petroleum) with major | Bachelor | 60 months | A$274,500 whole course |
| Master of Engineering (Aerospace) | Master | 24 months | A$114,200 whole course |
| Master of Maritime Engineering | Master | 18 months | A$82,350 whole course |
| Bachelor of Engineering (Electrical) (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Honours) (Electrical and Mechatronic) | Bachelor | 48 months | A$176,400 whole course |
| Bachelor of Engineering (Honours) (Environmental and Climate Solutions) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Honours) (Environmental), Bachelor of Commerce | Bachelor | 60 months | A$274,500 whole course |
| Bachelor of Engineering (Honours) (Mining) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Engineering (Honours) (Petroleum) | Bachelor | 48 months | A$219,600 whole course |
| Master of Engineering (Chemical) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Civil and Infrastructure) | Master | 25 months | A$91,800 whole course |
| Master of Engineering (Civil and Structural) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Electrical) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Electronic) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Environmental) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Mechanical) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Mechatronic) | Master | 24 months | A$109,800 whole course |
| Master of Engineering (Mining) | Master | 24 months | A$109,800 whole course |
| Master of Petroleum Engineering | Master | 18 months | A$85,200 whole course |
| Master of Engineering (Water Resources Management) | Master | 24 months | A$87,400 whole course |
Health
49 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Biomedical and Health Sciences | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Clinical Exercise Physiology (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Dental Surgery | Bachelor | 60 months | A$520,500 whole course |
| Bachelor of Exercise and Sport Science | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Health Studies | Bachelor | 36 months | A$139,500 whole course |
| Bachelor of Human Movement | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Human Nutrition | Bachelor | 36 months | A$164,700 whole course |
| Bachelor of Medical Radiation Science (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Medical Studies | Bachelor | 36 months | A$297,000 whole course |
| Bachelor of Midwifery | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Nursing | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Occupational Therapy (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Oral Health | Bachelor | 36 months | A$209,400 whole course |
| Bachelor of Pharmaceutical Science | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Pharmacy (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Physiotherapy (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Podiatry (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Public Health | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Science in Dentistry (Honours) | Bachelor | 12 months | A$114,800 whole course |
| Bachelor of Science (Veterinary Bioscience) | Bachelor | 36 months | A$177,900 whole course |
| Bachelor of Speech Pathology (Honours) | Bachelor | 48 months | A$208,800 whole course |
| Bachelor of Veterinary Technology | Bachelor | 36 months | A$169,800 whole course |
| Doctor of Clinical Dentistry | Master | 36 months | A$234,300 whole course |
| Doctor of Veterinary Medicine | Master | 36 months | A$244,200 whole course |
| Doctor of Medicine | Master | 36 months | A$297,000 whole course |
| Master of Counselling and Psychotherapy | Master | 24 months | A$93,400 whole course |
| Master of Midwifery | Master | 24 months | A$70,050 whole course |
| Master of Midwifery (Graduate Entry) | Master | 24 months | A$93,400 whole course |
| Master of Nursing | Master | 24 months | A$82,350 whole course |
| Master of Nursing (Graduate Entry) | Master | 24 months | A$109,800 whole course |
| Master of Occupational Therapy (Graduate Entry) | Master | 24 months | A$104,400 whole course |
| Master of Physiotherapy (Graduate Entry) | Master | 24 months | A$109,800 whole course |
| Master of Public Health | Master | 24 months | A$101,000 whole course |
| Master of Philosophy (Clinical Science) | Master | 24 months | A$109,600 whole course |
| Master of Philosophy (Medical Science) | Master | 24 months | A$109,600 whole course |
| Master of Philosophy (Dentistry) | Master | 24 months | A$109,800 whole course |
| Master of Advanced Clinical Physiotherapy | Master | 12 months | A$52,200 whole course |
| Master of Pharmacy | Master | 12 months | A$52,200 whole course |
| Bachelor of Exercise and Sport Science, Bachelor of Nutrition and Food Sciences | Bachelor | 49 months | A$171,600 whole course |
| Bachelor of Exercise Sport Science, Bachelor of Psychology (Counselling and Interpersonal Skills) | Bachelor | 49 months | A$149,600 whole course |
| Bachelor of Human Movement, Bachelor of Business | Bachelor | 49 months | A$149,600 whole course |
| Bachelor of Human Movement, Bachelor of Nutrition and Food Sciences | Bachelor | 49 months | A$171,600 whole course |
| Bachelor of Medical Radiation Science | Bachelor | 49 months | A$186,000 whole course |
| Bachelor of Podiatry | Bachelor | 49 months | A$186,000 whole course |
| Bachelor of Health and Medical Science (Honours) | Bachelor | 12 months | A$50,500 whole course |
| Bachelor of Health and Medical Sciences (Advanced) | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Medicine, Bachelor of Surgery | Bachelor | 72 months | A$590,400 whole course |
| Master of Clinical Nursing | Master | 24 months | A$109,800 whole course |
| Master of Clinical Science | Master | 24 months | A$109,600 whole course |
Natural and Physical Sciences
27 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Biotechnology (Honours) | Bachelor | 48 months | A$203,200 whole course |
| Bachelor of Food and Nutrition Science (Honours) | Bachelor | 48 months | A$209,200 whole course |
| Bachelor of Laboratory Medicine (Honours) | Bachelor | 48 months | A$202,000 whole course |
| Bachelor of Mathematical Sciences (Honours) | Bachelor | 48 months | A$209,200 whole course |
| Bachelor of Mathematics | Bachelor | 36 months | A$164,700 whole course |
| Bachelor of Mathematics (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Medical Science | Bachelor | 36 months | A$122,400 whole course |
| Bachelor of Pharmaceutical Science, Bachelor of Pharmacy (Honours) | Bachelor | 60 months | A$217,500 whole course |
| Bachelor of Science | Bachelor | 36 months | A$159,900 whole course |
| Bachelor of Science (Honours) | Bachelor | 48 months | A$213,200 whole course |
| Master of Data Science | Master | 24 months | A$109,800 whole course |
| Master of Mathematical Sciences | Master | 24 months | A$109,800 whole course |
| Master of Science | Master | 24 months | A$113,200 whole course |
| Master of Statistics | Master | 24 months | A$109,800 whole course |
| Master of Philosophy (Medical Science) | Master | 24 months | A$103,200 whole course |
| Master of Philosophy | Master | 24 months | A$103,200 whole course |
| Master of Philosophy (Medical Science) | Master | 24 months | A$103,200 whole course |
| Master of Philosophy | Master | 24 months | A$103,200 whole course |
| Bachelor of Biomedical Research (Honours) | Bachelor | 13 months | A$44,100 whole course |
| Bachelor of Applied Data Analytics | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Mathematical and Computer Sciences | Bachelor | 36 months | A$159,900 whole course |
| Bachelor of Science (Advanced) | Bachelor | 36 months | A$157,500 whole course |
| Bachelor of Science (Advanced) (Honours) | Bachelor | 48 months | A$213,200 whole course |
| Master of Biotechnology (Biomedical) (Advanced) | Master | 24 months | A$113,200 whole course |
| Bachelor of Food and Nutrition Science | Bachelor | 36 months | A$156,900 whole course |
| Bachelor of Science (Honours) | Bachelor | 12 months | A$53,300 whole course |
| Master of Biotechnology (Biomedical) | Master | 24 months | A$113,200 whole course |
Management and Commerce
39 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Business | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Business | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Commerce | Bachelor | 36 months | A$156,600 whole course |
| International Master of Business Administration | Master | 24 months | A$101,000 whole course |
| Master of Accounting | Master | 24 months | A$104,400 whole course |
| Master of Accounting and Business Analytics | Master | 24 months | A$104,400 whole course |
| Master of Accounting and Finance | Master | 24 months | A$104,400 whole course |
| Master of Applied Finance | Master | 18 months | A$78,300 whole course |
| Master of Business Administration | Master | 18 months | A$82,350 whole course |
| Master of Business Analytics | Master | 24 months | A$109,800 whole course |
| Master of Finance | Master | 24 months | A$104,400 whole course |
| Master of Finance and Business Analytics | Master | 24 months | A$104,400 whole course |
| Master of Financial Planning | Master | 24 months | A$104,400 whole course |
| Master of Health Services Management | Master | 24 months | A$101,000 whole course |
| Master of Human Resource Management | Master | 24 months | A$101,000 whole course |
| Master of International Business | Master | 24 months | A$109,800 whole course |
| Master of Management | Master | 24 months | A$101,000 whole course |
| Master of Marketing | Master | 24 months | A$101,000 whole course |
| Master of Procurement and Supply Chain Management | Master | 24 months | A$101,000 whole course |
| Master of Professional Accounting | Master | 18 months | A$78,300 whole course |
| Master of Project Management | Master | 24 months | A$101,000 whole course |
| Master of Technology, Innovation and Entrepreneurship | Master | 24 months | A$101,000 whole course |
| Master of Tourism, Events and Hospitality Management | Master | 24 months | A$101,000 whole course |
| Master of Wine and Food Business | Master | 24 months | A$104,400 whole course |
| Master of Research (Marketing) | Master | 25 months | A$88,200 whole course |
| Master of Philosophy | Master | 24 months | A$85,200 whole course |
| Master of Philosophy | Master | 24 months | A$85,200 whole course |
| Bachelor of Commerce, Bachelor of Commerce | Bachelor | 49 months | A$160,800 whole course |
| Master of Project and Program Management | Master | 19 months | A$64,350 whole course |
| Bachelor of Commerce (Honours) | Bachelor | 12 months | A$52,200 whole course |
| Bachelor of Finance (Honours) | Bachelor | 12 months | A$51,900 whole course |
| Bachelor of Finance | Bachelor | 36 months | A$156,600 whole course |
| Bachelor of Commerce, Bachelor of Mathematical and Computer Sciences | Bachelor | 48 months | A$208,800 whole course |
| Master of Finance and Business Economics | Master | 24 months | A$104,400 whole course |
| Master of Project Management | Master | 24 months | A$101,000 whole course |
| Master of Property | Master | 24 months | A$101,600 whole course |
| Master of Professional Accounting | Master | 24 months | A$86,200 whole course |
| Bachelor of Business (Financial Planning) | Bachelor | 37 months | A$120,600 whole course |
| Master of Finance (Financial Planning) | Master | 25 months | A$88,200 whole course |
Information Technology
19 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Computer Science | Bachelor | 36 months | A$159,900 whole course |
| Bachelor of Computer Science (Honours) | Bachelor | 48 months | A$213,200 whole course |
| Bachelor of Cyber Security | Bachelor | 36 months | A$159,900 whole course |
| Bachelor of Information Technology | Bachelor | 36 months | A$151,500 whole course |
| Bachelor of Software Engineering (Honours) | Bachelor | 48 months | A$219,600 whole course |
| Bachelor of Visual Effects | Bachelor | 36 months | A$130,200 whole course |
| Master of Artificial Intelligence and Machine Learning | Master | 24 months | A$109,800 whole course |
| Master of Immersive Media Technologies | Master | 24 months | A$95,600 whole course |
| Master of Information Technology (Applied Artificial Intelligence) | Master | 24 months | A$106,600 whole course |
| Master of Information Technology (Computing and Innovation) | Master | 24 months | A$106,660 whole course |
| Master of Information Technology (Cyber Security) | Master | 24 months | A$106,600 whole course |
| Master of Information Technology (Enterprise Management) | Master | 24 months | A$106,600 whole course |
| Master of Visual Effects | Master | 24 months | A$86,000 whole course |
| Master of Research (Computer and Information Science) | Master | 25 months | A$92,400 whole course |
| Master of Philosophy | Master | 24 months | A$103,200 whole course |
| Master of Computer Science | Master | 24 months | A$109,800 whole course |
| Bachelor of Information Technology (Honours) | Bachelor | 13 months | A$41,400 whole course |
| Bachelor of Computer Science (Advanced) | Bachelor | 36 months | A$159,900 whole course |
| Bachelor of Mathematical Sciences (Advanced) | Bachelor | 36 months | A$164,700 whole course |
Creative Arts
24 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Creative Arts | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Film and Television | Bachelor | 36 months | A$136,800 whole course |
| Bachelor of Fine Arts | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Graphic Communication Design | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Illustration and Animation | Bachelor | 36 months | A$136,800 whole course |
| Bachelor of Industrial Design | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Journalism | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Media and Communication | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Music | Bachelor | 36 months | A$136,800 whole course |
| Bachelor of Music (Honours) | Bachelor | 48 months | A$182,400 whole course |
| Bachelor of Music Theatre | Bachelor | 36 months | A$136,800 whole course |
| Master of Design | Master | 24 months | A$93,400 whole course |
| Master of Music (Performance and Pedagogy) | Master | 24 months | A$95,600 whole course |
| Master of Music (Performance Studies) | Master | 24 months | A$95,600 whole course |
| Master of Strategic Communication | Master | 24 months | A$95,600 whole course |
| Bachelor of Creative Arts (Honours) | Bachelor | 13 months | A$34,400 whole course |
| Bachelor of Journalism, Bachelor of Arts | Bachelor | 49 months | A$137,600 whole course |
| Bachelor of Architectural Design (Honours) | Bachelor | 12 months | A$50,500 whole course |
| Bachelor of Media (Honours) | Bachelor | 12 months | A$43,400 whole course |
| Bachelor of Media and Communication, Bachelor of Arts | Bachelor | 48 months | A$173,200 whole course |
| Bachelor of Media and Communication, Bachelor of Computer Sciences | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Media and Communication, Bachelor of Criminology | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Media and Communication, Bachelor of Sociology | Bachelor | 48 months | A$170,400 whole course |
| Bachelor of Music (Advanced) | Bachelor | 36 months | A$136,800 whole course |
Education
24 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Education Studies | Bachelor | 36 months | A$135,000 whole course |
| Bachelor of Teaching (Early Childhood Education) | Bachelor | 36 months | A$130,200 whole course |
| Bachelor of Teaching (Primary) (Honours) | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Secondary) (Honours) | Bachelor | 48 months | A$173,600 whole course |
| Master of Education | Master | 24 months | A$86,800 whole course |
| Master of Education Studies | Master | 24 months | A$80,000 whole course |
| Master of Teaching (Early Childhood Education) | Master | 24 months | A$86,800 whole course |
| Master of Teaching (Primary) | Master | 24 months | A$86,800 whole course |
| Master of Teaching (Secondary) | Master | 24 months | A$86,800 whole course |
| Master of Research (Education) | Master | 25 months | A$71,400 whole course |
| Bachelor of Early Childhood (B-5 years) | Bachelor | 37 months | A$103,200 whole course |
| Bachelor of Early Childhood Education (Honours) | Bachelor | 49 months | A$137,600 whole course |
| Bachelor of Primary Education (Honours) | Bachelor | 49 months | A$137,600 whole course |
| Bachelor of Secondary Education (Honours) | Bachelor | 49 months | A$137,600 whole course |
| Master of Education (TESOL) | Master | 25 months | A$74,800 whole course |
| Master of Teaching (Early Childhood) | Master | 25 months | A$74,800 whole course |
| Bachelor of Teaching (Middle), Bachelor of Arts | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Middle), Bachelor of Mathematical and Computer Sciences | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Middle), Bachelor of Science | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Secondary), Bachelor of Arts | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Secondary), Bachelor of Mathematical and Computer Sciences | Bachelor | 48 months | A$173,600 whole course |
| Bachelor of Teaching (Secondary), Bachelor of Music | Bachelor | 48 months | A$173,600 whole course |
