| Programme | Level | Duration | Language | Tuition |
|---|---|---|---|---|
| Accounting | Bachelor | |||
| Anthropology | Bachelor | |||
| Applied Chemistry & Chemical Engineering | Bachelor | |||
| Applied Mathematics | Bachelor | |||
| Arabic | Bachelor | |||
| Art History | Bachelor | |||
| Bangla | Bachelor | |||
| Banking and Insurance | Bachelor | |||
| Biochemistry and Molecular Biology | Bachelor | |||
| Biomedical Physics & Technology | Bachelor | |||
| Botany | Bachelor | |||
| Ceramic | Bachelor | |||
| Chemistry | Bachelor | |||
| Clinical Pharmacy and Pharmacology | Bachelor | |||
| Clinical Psychology | Bachelor | |||
| Communication Disorders | Bachelor | |||
| Computer Science and Engineering | Bachelor | |||
| Craft | Bachelor | |||
| Criminology | Bachelor | |||
| Dance | Bachelor | |||
| Development Studies | Bachelor | |||
| Disaster Science and Climate Resilience | Bachelor | |||
| Drawing and Painting | Bachelor | |||
| Economics | Bachelor | |||
| Educational and Counselling Psychology | Bachelor | |||
| Electrical and Electronic Engineering | Bachelor | |||
| English | Bachelor | |||
| Finance | Bachelor | |||
| Fisheries | Bachelor | |||
| Genetic Engineering and Biotechnology | Bachelor | |||
| Geography & Environment | Bachelor | |||
| Geology | Bachelor | |||
| Graphic Design | Bachelor | |||
| History | Bachelor | |||
| Information Science and Library Management | Bachelor | |||
| International Business | Bachelor | |||
| International Relations | Bachelor | |||
| Islamic History & Culture | Bachelor | |||
| Islamic Studies | Bachelor | |||
| Japanese Studies | Bachelor | |||
| Law | Bachelor | |||
| Linguistics | Bachelor | |||
| Management | Bachelor | |||
| Management Information Systems (MIS) | Bachelor | |||
| Marketing | Bachelor | |||
| Mass Communication & Journalism | Bachelor | |||
| Mathematics | Bachelor | |||
| Meteorology | Bachelor | |||
| Microbiology | Bachelor | |||
| Music | Bachelor | |||
| Nuclear Engineering | Bachelor | |||
| Oceanography | Bachelor | |||
| Organization Strategy and Leadership | Bachelor | |||
| Oriental Art | Bachelor | |||
| Pali and Buddhist Studies | Bachelor | |||
| Peace and Conflict Studies | Bachelor | |||
| Persian Language and Literature | Bachelor | |||
| Pharmaceutical Chemistry | Bachelor | |||
| Pharmaceutical Technology | Bachelor | |||
| Pharmacy | Bachelor | |||
| Philosophy | Bachelor | |||
| Physics | Bachelor | |||
| Political Science | Bachelor | |||
| Population Sciences | Bachelor | |||
| Printing and Publication Studies | Bachelor | |||
| Printmaking | Bachelor | |||
| Psychology | Bachelor | |||
| Public Administration | Bachelor | |||
| Public Health | Bachelor | |||
| Robotics and Mechatronics Engineering | Bachelor | |||
| Sanskrit | Bachelor | |||
| Sculpture | Bachelor | |||
| Sociology | Bachelor | |||
| Soil, Water & Environment | Bachelor | |||
| Statistics | Bachelor | |||
| Television, Film and Photography | Bachelor | |||
| Theatre and Performance Studies | Bachelor | |||
| Theoretical Physics | Bachelor | |||
| Theoretical and Computational Chemistry | Bachelor | |||
| Tourism and Hospitality Management | Bachelor | |||
| Urdu | Bachelor | |||
| Women and Gender Studies | Bachelor | |||
| World Religions and Culture | Bachelor | |||
| Zoology | Bachelor |
Public university in Dhaka, Bangladesh, founded 1921
University of Dhaka Programs 2027: Degrees, Duration, Fees
The University of Dhaka is one of Bangladesh's oldest and largest public universities, located in the capital, Dhaka. Undergraduate admission runs through the university's own centralised written admission test across several faculties, open to candidates who have passed HSC or an equivalent qualification.