299 programmes across 10 fields.
Information Technology
44 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Information Technology | Master | 24 months | A$91,820 whole course |
| Master of Science (Network Systems) | Master | 24 months | A$68,870 whole course |
| Bachelor of Business Information Systems | Bachelor | 36 months | A$110,700 whole course |
| Master of Information Technology (Professional Computing) | Master | 24 months | A$68,870 whole course |
| Bachelor of Information and Communication Technology | Bachelor | 36 months | per program |
| Master of Engineering Science (Network Systems and Telecommunications) | Master | 24 months | A$70,000 whole course |
| Bachelor of Information and Communication Technology (Network Design and Security) | Bachelor | 36 months | per program |
| Bachelor of Business Information Systems/Bachelor of Business | Bachelor | 48 months | A$147,600 whole course |
| Bachelor of Computer Science | Bachelor | 36 months | A$100,000 whole course |
| Master of Information and Communication Technologies (Research) | Master | 24 months | A$95,200 whole course |
| Bachelor of Computer Science (Honours) | Bachelor | 12 months | A$44,300 whole course |
| Master of Information Systems Management | Master | 24 months | A$54,000 whole course |
| Master of Information Systems Management/ Master of Business Administration | Master | 24 months | A$54,000 whole course |
| Master of Information Technology Project Management | Master | 24 months | A$54,000 whole course |
| Bachelor of Computer Science | Bachelor | 36 months | A$132,900 whole course |
| Bachelor of Information and Communication Technology | Bachelor | 36 months | A$132,900 whole course |
| Bachelor of Computer Science (Professional) | Bachelor | 42 months | A$117,000 whole course |
| Bachelor of Information and Communication Technology (Professional) | Bachelor | 42 months | A$123,060 whole course |
| Master of Business Information Systems | Master | 24 months | A$80,600 whole course |
| Master of Digital Business Management | Master | 18 months | A$60,000 whole course |
| Master of Digital Business Management (Advanced) | Master | 24 months | A$79,000 whole course |
| Master of Digital Business Management (Professional) | Master | 24 months | A$86,000 whole course |
| Master of Digital Business Management / Master of Business Administration (Executive) | Master | 24 months | A$84,000 whole course |
| Bachelor of Computer Science (Professional) | Bachelor | 48 months | A$177,200 whole course |
| Bachelor of Information and Communication Technology (Professional) | Bachelor | 48 months | A$177,200 whole course |
| Master of Cybersecurity | Master | 24 months | A$93,980 whole course |
| Master of Data Science | Master | 24 months | A$93,980 whole course |
| Bachelor of Business Information Systems/Bachelor of Applied Innovation | Bachelor | 48 months | A$147,600 whole course |
| Bachelor of Computer Science/Bachelor of Applied Innovation | Bachelor | 48 months | A$177,200 whole course |
| Bachelor of Information and Communication Technology/Bachelor of Applied Innovation | Bachelor | 48 months | A$177,200 whole course |
| Bachelor of Business Information Technology (Professional) | Bachelor | 48 months | A$180,800 whole course |
| Bachelor of Cyber Security | Bachelor | 36 months | A$138,900 whole course |
| Bachelor of Data Science | Bachelor | 36 months | A$138,900 whole course |
| Bachelor of Business Analytics and Analysis | Bachelor | 36 months | A$130,290 whole course |
| Bachelor of Business Analytics and Analysis/Bachelor of Applied Innovation | Bachelor | 48 months | A$173,720 whole course |
| Bachelor of Business Analytics and Analysis/Bachelor of Business | Bachelor | 48 months | A$173,720 whole course |
| Bachelor of Business Analytics and Analysis/Bachelor of Cyber Security | Bachelor | 48 months | A$178,040 whole course |
| Bachelor of Artificial Intelligence in Business | Bachelor | 36 months | A$129,900 whole course |
| Bachelor of Business Analytics/Bachelor of Applied Innovation | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Business Analytics/Bachelor of Business | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Business Analytics/Bachelor of Cyber Security | Bachelor | 48 months | A$185,200 whole course |
| Bachelor of Business Analytics | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Artificial Intelligence | Bachelor | 36 months | A$132,900 whole course |
| Bachelor of Artificial Intelligence (Professional) | Bachelor | 48 months | A$177,200 whole course |
Natural and Physical Sciences
10 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Science (Research) | Master | 24 months | A$94,200 whole course |
| Master of Science in Biotechnology | Master | 24 months | A$97,800 whole course |
| Bachelor of Science | Bachelor | 36 months | A$112,000 whole course |
| Bachelor of Science (Honours) | Bachelor | 12 months | A$46,300 whole course |
| Bachelor of Science | Bachelor | 36 months | A$138,900 whole course |
| Bachelor of Science (Professional) | Bachelor | 42 months | A$131,000 whole course |
| Bachelor of Science (Professional) | Bachelor | 48 months | A$185,200 whole course |
| Master of Applied Statistics | Master | 24 months | A$78,000 whole course |
| Bachelor of Science/Bachelor of Applied Innovation | Bachelor | 48 months | A$185,200 whole course |
| Bachelor of Biomedical Science | Bachelor | 36 months | A$129,000 whole course |
Education
9 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Education Studies | Bachelor | 36 months | A$119,400 whole course |
| Master of Teaching (Secondary) | Master | 24 months | A$77,920 whole course |
| Bachelor of Education (Primary) | Bachelor | 48 months | A$145,200 whole course |
| Bachelor of Education (Early Childhood Teaching) | Bachelor | 48 months | A$145,200 whole course |
| Bachelor of Education (Early Childhood) | Bachelor | 48 months | A$120,000 whole course |
| Bachelor of Education | Bachelor | 36 months | A$95,000 whole course |
| Bachelor of Education (Early Childhood and Primary) | Bachelor | 48 months | A$142,360 whole course |
| Master of Teaching (Primary) | Master | 24 months | A$77,920 whole course |
| Master of Educational Leadership | Master | 12 months | A$38,960 whole course |
Society and Culture
50 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Laws/Bachelor of Criminal Justice and Criminology | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Psychological Sciences/Bachelor of Criminal Justice and Criminology | Bachelor | 48 months | A$182,400 whole course |
| Bachelor of Psychological Sciences (Honours) | Bachelor | 12 months | A$49,200 whole course |
| Master of Arts (by Research) | Master | 24 months | A$77,800 whole course |
| Bachelor of Arts / Bachelor of Science | Bachelor | 48 months | A$185,600 whole course |
| Bachelor of Arts / Bachelor of Business | Bachelor | 48 months | A$168,000 whole course |
| Doctor of Psychology (Clinical and Forensic Psychology) | Phd | 48 months | A$178,800 whole course |
| Bachelor of Laws Standard Entry | Bachelor | 48 months | A$185,200 whole course |
| Bachelor of Laws Graduate Entry | Bachelor | 36 months | A$134,910 whole course |
| Bachelor of Laws/ Bachelor of Business | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/ Bachelor of Arts | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/ Bachelor of Science | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/ Bachelor of Business Information Systems | Bachelor | 60 months | A$180,000 whole course |
| Master of Social Investment and Philanthropy (Professional) | Master | 24 months | A$56,000 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 48 months | A$182,400 whole course |
| Bachelor of Psychology (Honours) | Bachelor | 12 months | A$40,000 whole course |
| Bachelor of Arts | Bachelor | 36 months | A$113,400 whole course |
| Bachelor of Psychological Sciences | Bachelor | 36 months | A$131,700 whole course |
| Bachelor of Arts (Professional) | Bachelor | 42 months | A$106,000 whole course |
| Bachelor of Laws/Bachelor of Computer Science | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/Bachelor of Engineering (Honours) | Bachelor | 78 months | A$259,000 whole course |
| Bachelor of Laws/Bachelor of Media and Communication | Bachelor | 60 months | A$231,500 whole course |
| Master of Social Impact | Master | 18 months | A$75,540 whole course |
| Master of Corporate Governance | Master | 18 months | A$56,220 whole course |
| Master of Corporate Governance (Advanced) | Master | 24 months | A$74,960 whole course |
| Bachelor of Arts (Professional) | Bachelor | 48 months | A$139,520 whole course |
| Bachelor of Sport and Exercise Science | Bachelor | 36 months | A$105,000 whole course |
| Master of Law (Research) | Master | 24 months | A$84,000 whole course |
| Bachelor of Exercise and Sport Science | Bachelor | 36 months | A$135,600 whole course |
| Bachelor of Criminal Justice and Criminology | Bachelor | 36 months | A$115,200 whole course |
| Bachelor of Arts/Bachelor of Psychological Sciences | Bachelor | 48 months | A$182,800 whole course |
| Bachelor of Laws/Bachelor of Engineering (Honours) | Bachelor | 78 months | A$313,950 whole course |
| Bachelor of Arts/Bachelor of Applied Innovation | Bachelor | 48 months | A$151,200 whole course |
| Bachelor of Criminal Justice and Criminology/Bachelor of Applied Innovation | Bachelor | 48 months | A$153,720 whole course |
| Bachelor of Exercise and Sport Science/Bachelor of Applied Innovation | Bachelor | 48 months | A$156,560 whole course |
| Bachelor of Psychological Sciences/Bachelor of Applied Innovation | Bachelor | 48 months | A$182,400 whole course |
| Bachelor of Laws/Bachelor of Business Analytics and Analysis | Bachelor | 48 months | A$224,850 whole course |
| Bachelor of Criminal Justice and Criminology/Bachelor of Cyber Security | Bachelor | 48 months | A$185,200 whole course |
| Bachelor of Laws/Bachelor of Cyber Security | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/Bachelor of Psychological Sciences | Bachelor | 60 months | A$223,500 whole course |
| Bachelor of Laws/Bachelor of Arts | Bachelor | 54 months | A$208,350 whole course |
| Bachelor of Laws | Bachelor | 36 months | A$138,900 whole course |
| Bachelor of Laws/Bachelor of Business Analytics | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws/ Bachelor of Criminal Justice and Criminology | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Laws / Bachelor of Media and Communication | Bachelor | 54 months | A$208,350 whole course |
| Bachelor of Laws/Bachelor of Psychological Sciences | Bachelor | 54 months | A$201,150 whole course |
| Bachelor of Forensic Psychological Science | Bachelor | 36 months | A$131,700 whole course |
| Bachelor of Psychology and Cognitive Neuroscience | Bachelor | 36 months | A$131,700 whole course |
| Bachelor of Laws/Bachelor of Criminology and Criminal Justice | Bachelor | 60 months | A$231,500 whole course |
| Bachelor of Criminology and Criminal Justice | Bachelor | 36 months | A$110,820 whole course |
Health
15 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Health Science/ Bachelor of Arts | Bachelor | 48 months | A$172,000 whole course |
| Master of Dietetics | Master | 24 months | A$106,760 whole course |
| Bachelor of Health Science | Bachelor | 36 months | A$129,000 whole course |
| Master of Health Sciences (Research) | Master | 24 months | A$94,200 whole course |
| Bachelor of Health Science (Professional) | Bachelor | 42 months | A$125,000 whole course |
| Bachelor of Health Science (Honours) | Bachelor | 12 months | A$43,000 whole course |
| Master of Occupational Therapy | Master | 24 months | A$99,760 whole course |
| Bachelor of Health Science/ Bachelor of Media and Communication | Bachelor | 48 months | A$172,000 whole course |
| Bachelor of Health Science/ Bachelor of Science | Bachelor | 48 months | A$188,920 whole course |
| Bachelor of Health Science/ Bachelor of Business | Bachelor | 48 months | A$184,360 whole course |
| Bachelor of Health Science (Professional) | Bachelor | 48 months | A$172,000 whole course |
| Bachelor of Nursing | Bachelor | 36 months | A$143,100 whole course |
| Master of Physiotherapy | Master | 24 months | A$115,320 whole course |
| Bachelor of Health Science/Bachelor of Applied Innovation | Bachelor | 48 months | A$172,000 whole course |
| Bachelor of Nutrition | Bachelor | 36 months | A$129,000 whole course |
Management and Commerce
64 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Entrepreneurship & Innovation | Master | 18 months | A$105,040 whole course |
| Master of Business (by Research) | Master | 24 months | A$84,000 whole course |
| Bachelor of Business | Bachelor | 36 months | A$100,000 whole course |
| Master of Practising Accounting | Master | 24 months | A$73,000 whole course |
| Master of Professional Accounting (Graduate Entry) | Master | 18 months | A$66,510 whole course |
| Master of Business Management | Master | 18 months | per program |
| Master of Commerce (By Research) | Master | 24 months | per program |
| Bachelor of Business Administration | Bachelor | 36 months | A$100,000 whole course |
| Master of Marketing (Global Leadership Program) | Master | 24 months | A$80,000 whole course |
| Master of Business Administration / Master of Strategic Foresight | Master | 24 months | per program |
| Master of Social Investment and Philanthropy | Master | 18 months | per program |
| Master of Business Administration | Master | 18 months | A$59,000 whole course |
| Master of Business Administration/Master of Entrepreneurship and Innovation | Master | 24 months | per program |
| Master of Marketing - Advanced | Master | 24 months | A$79,000 whole course |
| Master of Finance and Banking (Global Leadership Program) | Master | 24 months | A$80,000 whole course |
| Master of Business Administration (Advanced) | Master | 24 months | A$78,000 whole course |
| Master of Entrepreneurship and Innovation (Advanced) | Master | 24 months | A$84,000 whole course |
| Master of Finance and Banking (Advanced) | Master | 24 months | A$77,000 whole course |
| Master of Marketing (Professional) | Master | 24 months | A$88,000 whole course |
| Master of Entrepreneurship and Innovation (Professional) | Master | 24 months | A$90,000 whole course |
| Bachelor of Accounting | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Business | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Business (Professional) | Bachelor | 42 months | A$133,000 whole course |
| Master of International Business | Master | 18 months | A$52,000 whole course |
| Master of Business Administration (International) | Master | 24 months | A$78,000 whole course |
| Master of Project Management | Master | 18 months | A$58,000 whole course |
| Master of Project Management (Professional) | Master | 24 months | A$86,000 whole course |
| Master of Project Management (Advanced) | Master | 24 months | A$77,000 whole course |
| Master of Human Resource Management | Master | 18 months | A$60,000 whole course |
| Master of Human Resource Management (Professional) | Master | 24 months | A$88,000 whole course |
| Master of Human Resource Management (Advanced) | Master | 24 months | A$79,000 whole course |
| Master of Entrepreneurship and Innovation | Master | 18 months | A$63,000 whole course |
| Bachelor of Aviation Management | Bachelor | 36 months | A$142,500 whole course |
| Master of Business Administration (International) (Global Leadership Program) | Master | 24 months | A$78,000 whole course |
| Bachelor of Business (Professional) (Accounting and Finance) | Bachelor | 48 months | A$159,760 whole course |
| Master of Business Administration (Executive) | Master | 18 months | A$69,360 whole course |
| Master of Business Administration (Executive) (Advanced) | Master | 24 months | A$84,000 whole course |
| Master of Supply Chain Innovation | Master | 18 months | A$60,000 whole course |
| Master of Supply Chain Innovation (Advanced) | Master | 24 months | A$100,720 whole course |
| Bachelor of Business (Professional) | Bachelor | 48 months | A$186,800 whole course |
| Master of Business Administration (Executive)/Master of Entrepreneurship and Innovation | Master | 24 months | A$92,480 whole course |
| Master of Financial Technologies | Master | 18 months | A$60,000 whole course |
| Master of Financial Technologies (Advanced) | Master | 24 months | A$79,000 whole course |
| Bachelor of Business (Professional) - Accounting and Financial Planning | Bachelor | 48 months | A$140,000 whole course |
| Master of Business Administration | Master | 18 months | A$59,000 whole course |
| Master of Financial Planning | Master | 18 months | A$66,510 whole course |
| Master of Professional Accounting/Master of Financial Planning | Master | 24 months | A$88,680 whole course |
| Master of Professional Accounting (Extended) | Master | 24 months | A$93,120 whole course |
| Master of Finance | Master | 24 months | A$100,720 whole course |
| Master of Business Administration | Master | 24 months | A$96,840 whole course |
| Master of Entrepreneurship and Innovation | Master | 24 months | A$97,120 whole course |
| Master of Financial Technologies | Master | 24 months | A$93,120 whole course |
| Master of Human Resource Management | Master | 24 months | A$100,720 whole course |
| Master of Marketing | Master | 24 months | A$100,720 whole course |
| Master of Project Management | Master | 24 months | A$96,840 whole course |
| Master of Supply Chain Innovation | Master | 24 months | A$100,720 whole course |
| Bachelor of Applied Innovation | Bachelor | 36 months | A$159,760 whole course |
| Bachelor of Accounting/Bachelor of Applied Innovation | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Aviation Management/Bachelor of Applied Innovation | Bachelor | 48 months | A$190,000 whole course |
| Bachelor of Business/Bachelor of Applied Innovation | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Accounting and Business Information Technology (Professional) | Bachelor | 48 months | A$180,800 whole course |
| Master of Professional Accounting | Master | 24 months | A$100,720 whole course |
| Bachelor of Aviation Management (Professional) | Bachelor | 48 months | A$190,000 whole course |
| Global Master of Business Administration | Master | 24 months | A$103,400 whole course |
Creative Arts
26 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Design (by Research) | Master | 24 months | A$78,600 whole course |
| Bachelor of Circus Arts | Bachelor | 36 months | A$97,200 whole course |
| Bachelor of Design (Communication Design) | Bachelor | 36 months | per program |
| Bachelor of Design (Communication Design) (Honours) | Bachelor | 48 months | A$181,840 whole course |
| Bachelor of Design (Honours) | Bachelor | 12 months | A$39,000 whole course |
| Master of Arts (Media and Communications) | Master | 24 months | A$49,000 whole course |
| Master of Design Strategy and Innovation | Master | 18 months | A$52,000 whole course |
| Master of Design | Master | 24 months | A$89,520 whole course |
| Bachelor of Media and Communication | Bachelor | 36 months | A$127,500 whole course |
| Bachelor of Design/Bachelor of Business | Bachelor | 48 months | A$181,840 whole course |
| Bachelor of Media and Communication/Bachelor of Business | Bachelor | 48 months | A$172,400 whole course |
| Bachelor of Design | Bachelor | 36 months | A$136,380 whole course |
| Bachelor of Media and Communication (Professional) | Bachelor | 42 months | A$116,000 whole course |
| Bachelor of Innovation and Design | Bachelor | 36 months | A$103,000 whole course |
| Bachelor of Animation | Bachelor | 36 months | A$142,200 whole course |
| Bachelor of Screen Production | Bachelor | 36 months | A$116,000 whole course |
| Bachelor of Film and Television (Honours) | Bachelor | 48 months | A$189,600 whole course |
| Master of Media and Communication | Master | 24 months | A$78,960 whole course |
| Bachelor of Design / Bachelor of Media and Communication | Bachelor | 48 months | A$181,840 whole course |
| Bachelor of Media and Communication (Professional) | Bachelor | 48 months | A$173,440 whole course |
| Bachelor of Screen Production | Bachelor | 36 months | A$140,100 whole course |
| Bachelor of Animation/Bachelor of Applied Innovation | Bachelor | 48 months | A$189,600 whole course |
| Bachelor of Design/Bachelor of Applied Innovation | Bachelor | 48 months | A$181,840 whole course |
| Bachelor of Media and Communication/Bachelor of Applied Innovation | Bachelor | 48 months | A$170,000 whole course |
| Bachelor of Screen Production/Bachelor of Applied Innovation | Bachelor | 48 months | A$186,800 whole course |
| Bachelor of Design (Fashion) | Bachelor | 36 months | A$128,400 whole course |
Engineering and Related Technologies
68 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Master of Engineering (by Research) | Master | 24 months | A$94,200 whole course |
| Master of Engineering (Advanced Manufacturing Technology) | Master | 18 months | per program |
| Master of Engineering (Civil) | Master | 18 months | per program |
| Bachelor of Aviation | Bachelor | 36 months | per program |
| Bachelor of Aviation (Management) | Bachelor | 36 months | per program |
| Bachelor of Engineering (Civil Engineering)/Bachelor of Commerce | Bachelor | 60 months | per program |
| Bachelor of Engineering (Civil Engineering) | Bachelor | 48 months | A$38,000 whole course |
| Master of Engineering Science (Civil) | Master | 24 months | per program |
| Master of Engineering Science (Advanced Manufacturing Technology) | Master | 24 months | per program |
| Bachelor of Aviation (Honours) | Bachelor | 12 months | A$39,000 whole course |
| Master of Construction Management | Master | 18 months | A$60,000 whole course |
| Master of Engineering (Electrical and Electronics) | Master | 18 months | per program |
| Master of Engineering Science (Electrical and Electronics) | Master | 24 months | per program |
| Bachelor of Aviation/Bachelor of Business | Bachelor | 48 months | per program |
| Bachelor of Engineering (Civil)(Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Mechanical) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Robotics and Mechatronics) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Software Engineering) (Honours) | Bachelor | 48 months | A$148,480 whole course |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Business | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Computer Science | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Electrical and Electronic) (Honours)/ Bachelor of Business | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Mechanical) (Honours)/ Bachelor of Business | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Computer Science | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Business | Bachelor | 60 months | A$152,700 whole course |
| Bachelor of Engineering (Construction) (Honours) | Bachelor | 48 months | A$165,000 whole course |
| Master of Engineering (Advanced Manufacturing Technology)/ Master of Entrepreneurship and Innovation | Master | 24 months | A$78,000 whole course |
| Master of Engineering (Civil)/ Master of Entrepreneurship and Innovation | Master | 24 months | A$80,000 whole course |
| Master of Engineering (Electrical and Electronic)/ Master of Entrepreneurship and Innovation | Master | 24 months | A$80,000 whole course |
| Master of Engineering (Civil)/ Master of Construction Management | Master | 24 months | A$80,000 whole course |
| Bachelor of Engineering (Civil & Infrastructure) (Honours) | Bachelor | 48 months | A$196,800 whole course |
| Bachelor of Design (Industrial Design) (Honours) | Bachelor | 48 months | A$190,800 whole course |
| Master of Engineering Science (Civil Structures) | Master | 24 months | A$60,000 whole course |
| Master of Engineering (Civil Structures) | Master | 18 months | A$58,000 whole course |
| Master of Professional Engineering | Master | 24 months | A$106,960 whole course |
| Master of Construction and Infrastructure Management | Master | 24 months | A$98,640 whole course |
| Bachelor of Games and Interactivity/Bachelor of Computer Science | Bachelor | 48 months | A$177,120 whole course |
| Bachelor of Games and Interactivity (Professional) | Bachelor | 42 months | A$140,000 whole course |
| Bachelor of Games and Interactivity | Bachelor | 36 months | A$128,400 whole course |
| Bachelor of Engineering (Electrical And Electronic) (Honours)/Bachelor of Computer Science | Bachelor | 60 months | A$180,000 whole course |
| Bachelor of Engineering (Honours) | Bachelor | 48 months | A$162,400 whole course |
| Bachelor of Engineering (Honours) (Professional) | Bachelor | 54 months | A$182,700 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Business | Bachelor | 60 months | A$203,000 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science | Bachelor | 60 months | A$216,700 whole course |
| Bachelor of Engineering (Honours) / Bachelor of Science | Bachelor | 60 months | A$216,700 whole course |
| Bachelor of Engineering (Honours) / Bachelor of Innovation and Design | Bachelor | 60 months | A$180,000 whole course |
| Bachelor of Aviation and Piloting | Bachelor | 36 months | A$250,320 whole course |
| Bachelor of Aviation Management/Bachelor of Business | Bachelor | 48 months | A$190,000 whole course |
| Bachelor of Engineering Practice (Honours) | Bachelor | 48 months | A$159,000 whole course |
| Bachelor of Games and Interactivity / Bachelor of Animation | Bachelor | 48 months | A$189,600 whole course |
| Bachelor of Engineering (Honours) (Professional) | Bachelor | 60 months | A$216,700 whole course |
| Bachelor of Aviation and Piloting/Bachelor of Business | Bachelor | 48 months | A$268,910 whole course |
| Master of Engineering Science | Master | 24 months | A$98,640 whole course |
| Master of Engineering | Master | 18 months | A$60,000 whole course |
| Master of Engineering Practice | Master | 12 months | A$49,320 whole course |
| Bachelor of Engineering (Honours) | Bachelor | 48 months | A$193,200 whole course |
| Bachelor of Engineering (Honours) (Professional) | Bachelor | 60 months | A$241,500 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Business | Bachelor | 60 months | A$241,500 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science | Bachelor | 60 months | A$241,500 whole course |
| Bachelor of Engineering (Honours)/Bachelor of Science | Bachelor | 60 months | A$241,500 whole course |
| Master of Construction Management Practice | Master | 12 months | A$49,320 whole course |
| Master of Engineering Practice/ Master of Construction Management Practice | Master | 24 months | A$98,640 whole course |
| Bachelor of Games and Interactivity/Bachelor of Applied Innovation | Bachelor | 48 months | A$189,600 whole course |
| Bachelor of Engineering (Honours) /Bachelor of Applied Innovation | Bachelor | 60 months | A$241,500 whole course |
| Bachelor of Engineering (Honours) /Bachelor of Arts | Bachelor | 60 months | A$241,500 whole course |
| Bachelor of Engineering Technology | Bachelor | 36 months | A$144,900 whole course |
Mixed Field Programmes
4 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Doctor of Philosophy | Phd | 48 months | A$188,400 whole course |
| Bachelor of Research (Honours) | Bachelor | 12 months | A$33,600 whole course |
| Master of Research | Master | 24 months | A$84,800 whole course |
| Doctor of Philosophy and Graduate Certificate of Research and Innovation Management | Phd | 48 months | A$190,400 whole course |
Architecture and Building
9 programmes| Programme | Level | Duration | Tuition |
|---|---|---|---|
| Bachelor of Design (Interior Architecture) (Honours) | Bachelor | 48 months | A$190,800 whole course |
| Bachelor of Design (Architecture) | Bachelor | 36 months | A$143,100 whole course |
| Master of Architecture | Master | 24 months | A$98,660 whole course |
| Master of Architecture and Urban Design | Master | 24 months | A$98,660 whole course |
| Master of Urban Design | Master | 24 months | A$87,840 whole course |
| Bachelor of Digital Construction Management | Bachelor | 36 months | A$129,000 whole course |
| Bachelor of Construction Management | Bachelor | 36 months | A$129,000 whole course |
| Bachelor of Construction Management (Honours) | Bachelor | 48 months | A$172,000 whole course |
| Bachelor of Construction Management (Honours) (Professional) | Bachelor | 60 months | A$215,000 whole course |
Course list from the CRICOS register, published by the Australian Government on data.gov.au under a Creative Commons Attribution 2.5 Australia licence. Fees shown are the register's figure for the whole course. Check the university's own page before you apply.
- https://www.swinburne.edu.au/courses/fees/fees-for-international-students/
- https://www.swinburne.edu.au/downloads/Undergraduate-Course-Fees-2027-International.pdf
- https://www.swinburne.edu.au/courses/intakes/semester-1/
- https://www.swinburne.edu.au/courses/intakes/mid-year/
- https://www.swinburne.edu.au/courses/applying/how-to-apply-international/