IU admission circular 2024-25 has been published. The application process for IU Admission – Islamic University Admission 2024-25 will start from **/**/2024 to **/**/2024. IU Admission – Islamic University Admission related to all news can be found on the notice board of the Islamic University Admission’s website iu.ac.bd and in the newspapers.
You should know that Islamic University, Kustia is one of the 22 GST (General, Science & Technology) groups. So in the 2024-25 academic year, students will have the opportunity to be admitted through a single integrated admission test of 22 public universities comprising GST (General, Science & Technology).
Contents
IU Admission Circular 2024-25
In the 2024-25 academic year, five faculties of 33 Department admissions in the first-year honors category will be held through four units. Units A, B, C, and D. 2436 students without a pet quota will be admitted.
IU Admission | Islamic University Admission Test 2024-25 will be held by MCQ (Multiple Choice Questions) methods.
Primary Application Duration | Coming Soon |
Primary Application Result | Will be informed Later |
final Application Date | Will be informed Later |
A Unit (Science) Admission Date | Coming Soon |
B Unit (Humanities) Admission Date | Coming Soon |
C Unit (Business Studies) Admission Date | Coming Soon |
IU Admission Notice 2024-25
We already know that Islamic University Admission has four units. Which are A, B, C, and D. Here you should know details about the Islamic Arabic University admission circular. This is why I uploaded the admission circular here.
BSMRSDU Admission Requirements for Apply
You have to know that there are two processes to apply to GST University. Here I will share images to get detailed information about the admission requirements.
How to apply for Islamic University Admission 2024-25
The final application process for the Islamic University is available here. I hope you have completed the primary application, and you need to complete the final application. Here I have added the information about the final application.
- Visit the gstadmissiion.ac.bd.
- Then start your final application by clicking on the “Login” button.
- A page will then appear and be completed by providing the given application ID and password.
- Then you will get a page with information, verify it carefully, and click on the “Apply” button if everything seems right; otherwise, “Back.” If you don’t proceed with the application, click on “Exit.”
- After clicking on the “Apply” button, you will get an OTP code of 4 digits. Provide OTP and click on “Varify Mobile No.”
- A new page will then appear and an image will follow the information provided. Then click on “Next.”
- Then you have to provide some information.
- Then a new page appears where you will get detailed information about yourself, including the image. look at the information and click on the “Submit Application” button if everything seems right; otherwise, “Back.” If you don’t proceed with the application, click on “Exit.”
- Then you have to pay fees by clicking on “Make Payment” unless the application is canceled.
- Download the slip by clicking on the “Download Acknowledgement slip.”
To get detailed information about the above, visit the link. Here you will get any solution/Mobile No Chang. GST Application Guideline 2023
Islamic University Admission Date
Comprehensive Admission Test of 20 Public Universities under GST (General, Science & Technology) has started. **/**/2024 was the last date of the final application.
- Unit-1: Coming Soon
- Unit-2: Coming Soon
- Unit-3: Coming Soon
Payment Instruction:
-
- Dial *322# From Dutch Bangla Mobile Banking Enable SIM
- Select 1 For Payment Option
- Again, Select 1 For Bill Payment Option
- Then Type Your Bill ID ….. (IU Admission Bill Code: 262)
- Now, Provide Your Application ID (Bill No) (Got From SMS After Online Application)
- Now Type Your Application Fee (500 Taka )
- Now Provide Your PIN For Complete Application Fee
- Finally, You Will Get an SMS With the Transaction ID After completing the Payment
- Now, Keep Save Your Transaction ID For Further
- To get Final Application Guidance, visit the link: Download the PDF
- To get details about the Application, visit the link: GST Application Guideline 2024
Islamic University Admission & Subject Choice
*Will be Informed Later*
Islamic University admission is now under processing. All the students who have obtained the results by participating in the integrated admission test 2020-2021 of the GST group universities will apply for admission. The application will continue from 12:01 pm on **/**/2024 to 12:00 pm on **/**/2024.
Eligibility of Application
Unit | Students of all the branches can apply | Qualifications |
Unit-A (Science Department) | Science Department | All the students who have obtained the results by participating in the integrated admission test 2023-2024 of the GST group universities will apply for admission. |
Unit-B (Humanities Department) | Science Department, Humanities Department, Commerce Department | |
Unit-C (Commerce Department) | Science Department, Humanities Department, Commerce Department | |
Click Here For Apply |
Student Log In Process in IU
It is straightforward to log in to IU for the students. Here are the details step by step. Just follow and log in.
- First, visit admission.iu.ac.bd.
- Then provide your HSC/Equivalent Board, HSC/Equivalent Roll No, HSC/Equivalent Registration No, SSC/Equivalent Roll No, and GST Admission Roll No.
- After completing all, click on the Apply button.
Islamic University Total Seats and Subject List
Islamic University all faculty and subject list details are here. There are a lot of available seats for students to apply.
Faculty of Theology and Islamic Studies
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Al-Quran and Islamic Studies | Arabic, English, Bengali | 1986 | 80 |
02 | Dawah and Islamic Studies | Arabic, English, Bengali | 1986 | 80 |
03 | Al-Hadith and Islamic Studies | Arabic, English, Bengali | 1992 | 80 |
Faculty of Engineering and Technology
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Electrical and Electronic Engineering (EEE) | English | 1995 | 50 |
02 | Computer Science and Engineering (CSE) | English | 1995 | 50 |
03 | Applied Chemistry and Chemical Engineering (ACCE) | English | 1995 | 50 |
04 | Information and Communication Engineering (ICE) | English | 1998 | 50 |
05 | Biomedical Engineering (BME) | English | 2017 | 50 |
06 | Nuclear Engineering (NE) | English | Proposed | 50 |
07 | Materials Science and Engineering (MSE) | English | Proposed | 50 |
Faculty of Biological Sciences
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Biotechnology and Genetic Engineering (BTGE) | English | 1998 | 50 |
02 | Applied Nutrition and Food Technology (ANFT) | English | 1998 | 50 |
03 | Pharmacy | English | 2017 | 50 |
04 | Public Health | English | Proposed | 50 |
05 | Microbiology | English | Proposed | 50 |
06 | Biochemistry and Molecular Biology | English | Proposed | 50 |
Faculty of Sciences
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Mathematics | English | 2007 | 50 |
02 | Statistics | English | 2009 | 50 |
03 | Environmental Science & Geography (ESG) | English | 2017 | 50 |
04 | Chemistry | English | Proposed | 50 |
05 | Physics | English | Proposed | 50 |
06 | Botany | English | Proposed | 50 |
07 | Zoology | English | Proposed | 50 |
08 | Physical Education and Sports Science | English | Proposed | 50 |
09 | Geology and Mining | English | Proposed | 50 |
10 | Disaster Management | English | Proposed | 50 |
Faculty of Business Administration
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Accounting and Information Systems (AIS) | English | 1986 | 75 |
02 | Management (MGT) | English | 1986 | 75 |
03 | Finance and Banking (FAB) | English | 2009 | 75 |
04 | Marketing (MKT) | English | 2015 | 75 |
05 | Human Resources Management (HRM) | English | 2017 | 75 |
06 | Tourism and Hospitality Management (THM) | English | 2017 | 75 |
07 | Banking and Insurance | English | Proposed | 75 |
08 | International Business | English | Proposed | 75 |
09 | Management Information System (MIS) | English | Proposed | 75 |
Faculty of Arts
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Arabic Language and Literature | Arabic, English, Bengali | 1991 | 80 |
02 | Bengali | Bengali, English | 1991 | 80 |
03 | English | English | 1991 | 100 |
04 | Islamic History and Culture | Bengali, English | 1991 | 80 |
05 | Folklore Studies | Bengali, English | 2015 | 80 |
06 | History | English, Bengali | Proposed | 80 |
07 | Philosophy | English, Bengali | Proposed | 80 |
08 | Linguistics | English | Proposed | 80 |
09 | Theater and Performing Arts | English, Bengali | Proposed | 80 |
10 | Music | English, Bengali | Proposed | 80 |
11 | Fine Arts | English, Bengali | Proposed | 80 |
12 | World Religions | English, Bengali | Proposed | 80 |
Faculty of Social Sciences
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Economics | English | 1989 | 75 |
02 | Public Administration | English, Bengali | 1991 | 75 |
03 | Political Science | English, Bengali | 2015 | 75 |
04 | Development Studies | English | 2017 | 75 |
05 | Social Welfare | English | 2017 | 75 |
06 | International Relations | English, Bengali | Proposed | 75 |
07 | Sociology | English, Bengali | Proposed | 75 |
08 | Anthropology | English | Proposed | 75 |
09 | Mass Communication & Journalism | English | Proposed | 75 |
Faculty of Law
No | Name of the department | The medium of instruction and exam. | Year of establishment | Seats |
01 | Law | English, Bengali | 1990 | 80 |
02 | Al-Fiqh and Legal Studies | English, Arabic, Bengali | 2007 | 80 |
03 | Law and Land Management | English, Bengali | 2017 | 80 |
Stay with us to know more about IU Admission | Islamic University Admission. And please comment on your quote.