East West University tuition fee information is here. East West University is one of the reputed universities that offers a quality education at an affordable cost. After the emergence of this university, EWU is so much concerned about merit scholarships and need-based financial assistance to deserving students.
Every year, the university donates a huge amount for the students. So students of this country are eager to get admitted to this university. But also the tuition fee is a matter on the way of pursuing study. With this in mind, I have added here the EWU tuition fee 2023 or East West University tuition fee.
East West University Tuition Fee Details 2023
East West University tuition fees are available here in the following table. All the tuition fees of all faculties are gathered below. Just roll your eyes over this table.
Name of Faculties | Name of Programs | Tuition Fee per Credit |
Faculty of Business and Economics | BBA | 5,500/= |
Faculty of Business and Economics | BSS in Economics | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 4,000/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hons) | 4,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies and Library Management (ISLM) | 4,000/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 5,500/= |
Faculty of Sciences and Engineering | B. Pharm. | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 5,500/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 5,500/= |
Undergraduate Programs
Here is overall information on the EWU University undergraduate program tuition fees. Here program names, credit, tuition fees, admission fees, and so on info is available.
Name of Programs | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
Faculty of Business and Economics | |||||
BBA | 123.0 | 663,000/= | 18,120/= | 15,000/= | 696,120/= |
Faculty of Business and Economics | |||||
BSS in Economics | 123.0 | 537,000/= | 18,120/= | 15,000/= | 570,120/= |
Faculty of Liberal Arts and Social Sciences | |||||
BA in English | 123.0 | 528,000/= | 18,120/= | 15,000/= | 561,120/= |
Faculty of Liberal Arts and Social Sciences | |||||
LL.B (Hons) | 123.0 | 615,000/= | 18,120/= | 15,000/= | 648,120/= |
Faculty of Liberal Arts and Social Sciences | |||||
BSS in Sociology | 123.0 | 519,000/= | 18,120/= | 15,000/= | 552,120/= |
Faculty of Liberal Arts and Social Sciences | |||||
BSS in Information Studies and Library Management (ISLM) | 123.0 | 514,500/= | 18,120/= | 15,000/= | 547,620/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in ETE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in ICE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in CSE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in EEE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | |||||
B. Pharm. | 158.0 | 930,000/= | 36,120/= | 15,000/= | 981,120/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in GEB | 133.0 | 722,500/= | 36,120/= | 15,000/= | 773,620/= |
Faculty of Sciences and Engineering | |||||
B.Sc. in Civil Engineering | 156.5 | 851,750/= | 37,920/= | 15,000/= | 904,670/= |
- Lab Fee: Tk. 2500/- per semester for CSE, CSC, ICE, ETE & EEE programs, and Tk. 1,000/- per semester for all other programs.
- Lab fee for B.Sc. in Civil Engineering: Tk. 2,650/- per semester
- Lab fee for Bachelor of Pharmacy: Tk. 3,750/- per semester
- Student Activity Fee: student activities fee is Tk. 765/- per semester for B.Pharm and all other departments Tk. 510/- per semester.
- Document Verification Fee: Students will pay the document verification fee (if applicable) to verify their previous academic documents.
For any informaion viisit ewubd.edu.