East West University Tuition Fees information is here. East West University is one of the reputed universities that offers a quality education at an affordable cost. After the emergence of this university, EWU is very concerned about merit scholarships and need-based financial assistance to deserving students.
Every year, the university donates a huge amount to the students. So students of this country are eager to get admitted to this university. But also the tuition fee is a matter of the way of pursuing study. With this in mind, I have added here the EWU tuition fee 2024 or East-West University tuition fee.
East West University Tuition Fees Details 2024
East West University Tuition Fees are available here in the following table. All the tuition fees of all faculties are gathered below. Just roll your eyes over this table.
Name of Faculties | Name of Programs | Tuition Fee per Credit |
Faculty of Business and Economics | BBA | 6,000/= |
Faculty of Business and Economics | BSS in Economics | 5,000/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 5,000/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hons) | 5,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 5,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies and Library Management (ISLM) | 5,000/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 6,000/= |
Faculty of Sciences and Engineering | B. Pharm. | 7,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 6,000/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 6,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 4,500/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 3,000/= |
East West University Tuition Fees For Undergraduate Programs
Here is overall information on the undergraduate program East West University Tuition Fees. Here program names, credit, tuition fees, admission fees, and so on info is available.
East West University Tuition Fee ( Name of Programs) | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
Faculty of Business and Economics | |||||
BBA | 130.0 | 771,000/= | 36,800/= | 20,000/= | 827,800/= |
Faculty of Business and Economics | |||||
BSS in Economics | 130.0 | 674,000/= | 36,800/= | 20,000/= | 730,800/= |
Faculty of Liberal Arts and Social Sciences | |||||
BA in English | 130.0 | 674,000/= | 36,800/= | 20,000/= | 730,800/= |
Faculty of Liberal Arts and Social Sciences | |||||
LL.B (Hons) | 135.0 | 744,000/= | 36,800/= | 20,000/= | 800,800/= |
Faculty of Liberal Arts and Social Sciences | |||||
BSS in Sociology | 130.0 | 668,000/= | 36,800/= | 20,000/= | 724,800/= |
Faculty of Liberal Arts and Social Sciences | |||||
BSS in Information Studies and Library Management (ISLM) | 130.0 | 665,000/= | 36,800/= | 20,000/= | 721,800/= |
Faculty of Sciences and Engineering | |||||
B.Sc. in Data Science and Analytics | 130.0 | 683,000/= | 48,800/= | 20,000/= | 751,800/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in ICE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in CSE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in EEE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | |||||
B. Pharm. | 158.0 | 1,082,000/= | 52,800/= | 20,000/= | 1,154,800/= |
Faculty of Sciences and Engineering | |||||
B. Sc. in GEB | 140.0 | 834,000/= | 52,800/= | 20,000/= | 906,800/= |
Faculty of Sciences and Engineering | |||||
B.Sc. in Civil Engineering | 156.5 | 933,000/= | 52,800/= | 20,000/= | 1,005,800/= |
Faculty of Liberal Arts and Social Sciences | |||||
BSS in PPHS | 130.0 | 601,500/= | 36,800/= | 20,000/= | 658,300/= |
Faculty of Sciences and Engineering | |||||
B.Sc. (Hons.) in Mathematics | 140.0 | 477,000/= | 48,800/= | 20,000/= | 545,800/= |
- Lab Fee: Tk. 4,500/- per semester for CSE, ICE, EEE, Mathematics & Data Science and Analytics programs, and Tk. 3,000/- per semester for all other programs.
- Lab fee for B.Sc. in Civil Engineering: Tk. 5,000/- per semester
- Student Activity Fee: The student activities fee is Tk. 1600/- per semester for All.
- Document Verification Fee: Students will pay the document verification fee (if applicable) to verify their previous academic documents.
For any informaion viisit ewubd.edu.
So, this is all the information about East West University Tuition Fees 2024 that you need to know. We publish almost all the admission notices on our website here. you can check the admission instructions for other universities too at our website here. So, keep up with https://universityadmissionbd.com/