BUBT tuition fee 2022 | Bangladesh University of Business and Technology is available here. Being a well-known and top-ranked private university, it can draw the attention of most of the students in this country and out of the country.
But after getting admitted, it is very important to know about the university’s tuition fees. Here I have gathered all the BUBT tuition fees for your convenience. Keep reading the article collect all the information you need to visit BUBT Tuition Fee more.
BUBT Tuition Fee 2022
Here are the BUBT tuition fees for all the departments of both graduate and undergraduate programs. All the information related to the tuition fees is systematically accumulated here.
Total Credit | Total Cost | Total Semester |
1st Semester | At the time of admission | Other Semesters | Admission Fee + ID Card |
Undergraduate Fee Structure | ||||||
B.B.A. (Major In Accounting, Finance, Marketing & H.R.M.) | ||||||
126 | 447970 | 11 | 54420 | 15600 | 41320 | 10100 |
B.A. In English (Hons) | ||||||
127 | 290520 | 11 | 39320 | 12600 | 26120 | 10100 |
B.Sc In Economics (Hons) | ||||||
129 | 249895 | 11 | 249895 | 10600 | 22120 | 10100 |
L.L.B. Honors | ||||||
144 | 346340 | 12 | 346340 | 12600 | 28020 | 10100 |
B.Sc In C.S.E. (For Diploma Holders) | ||||||
146 | 264520 | 11 | 264520 | 12600 | 238485 | 5100 |
B.Sc In E.E.E. (For Diploma Holders) | ||||||
142.5 | 260495 | 11 | 260495 | 12600 | 238485 | 5100 |
B.Sc In Textile Engg. | ||||||
143 | 261070 | 11 | 261070 | 12600 | 238485 | 5100 |
Bi-Semester (06 Month) | ||||||
B.Sc In CSE | ||||||
163 | 419640 | 8 | 635480 | 15600 | 50480 | 10100 |
B.Sc In EEE | ||||||
154.5 | 8 | 60530 | 15600 | 51230 | 10100 | |
B.Sc In Civil Engg. | ||||||
160 | 8 | 68620 | 15600 | 51520 | 10100 | |
B.Sc In Civil Engg. (For Diploma Holders) | ||||||
143.5 | 8 | 37345 | 10600 | 29245 | 5100 | |
B.Sc In Textile Engg. | ||||||
165 | 8 | 73656 | 15600 | 58330 | 10100 | |
Graduate Program Fee Structure | ||||||
M.B.A. (Regular) | ||||||
67 | 203700 | 6 | 42200 | 12600 | 35100 | 5100 |
EMBA | ||||||
45 | 144600 | 5 | 35000 | 12600 | 27900 | 5100 |
MBM | ||||||
67 | 173550 | 6 | 36800 | 12600 | 29700 | 5100 |
Masters Of Arts (M.A. In English) | ||||||
36 | 67020 | 4 | 22640 | 10600 | 18540 | 5100 |
M.A. In English Language Teaching (E.L.T.) | ||||||
36 | 67020 | 4 | 22580 | 10600 | 18540 | 5100 |
M.Sc In Economics | ||||||
39 | 67740 | 4 | 24920 | 10600 | 17820 | 5100 |
LLM (One Year) | ||||||
36 | 62160 | 3 | 26120 | 10600 | 19020 | 5100 |
* Caution Money TK. 3000/- for the undergraduate and T.K. 2000/- for the Graduate Students (Refundable) need to be paid the 1st-semester fee.
* T.K. 500/- for admission form and prospectus is not included in the total cost, but it needs to be paid at admission.
* Other semester costs will depend on the number of credits offered.