Are you looking for North South University Tuition Fees? you are in the right place. North-South University is a well-reputed first private university located in Dhaka, 1229. It is a top-ranked private university and is well-known for its affordable costs and unique features.
Students from around the country, as well as from overseas, come to the university for quality education. As a private university, it has fixed tuition fees. This article is going to be written on North South University tuition fees.
North South University Tuition Fees Details
Tuition is due for registration at the beginning of each semester. It is based on the student’s academic level (undergraduate or graduate) and the number of credits the student registers. So here, you will get overall information on the North South University tuition fees.
North South University Admission Fees For Undergraduate Program
- Admission Fee 25,000/-
- Each Of the students has to pay Tk. 10,000/- as Caution money (Refundable) during the time of admission.
North South University Admission Fees For Graduate Program
- Admission Fee 20,000/-
- Each student has to pay Tk. 10,000/- as Caution money (Refundable) during the time of admission.
North South University Tuition Fees 2024
Course Name | Tuition Fees (Per Credit) |
Undergraduate Fee Structure | |
Bachelor of Business Administration (BBA) | 6,500 |
Bachelor of Architecture | 6,500/- |
Bachelor of Pharmacy (BPharm) | 6,500/- |
Bachelor of Professional Pharmacy (B Pharm Profe) | 6,500/- |
BS in Biochemistry & Biotechnology | 6,500/- |
BS in Civil and Environmental Engineering | 6,500/- |
BS in Computer Science & Engineering | 6,500/- |
BS in Economics | 6,500/- |
BS in Electrical & Electronic Engineering | 6,500/- |
BS in Electronics & Telecommunication Engineering (ETE) | 6,500/- |
BS in Env. Science and Management | 6,500/- |
BS in Microbiology | 6,500/- |
BA in English-TESOL, Linguistics, Literature | 6,500/- |
Bachelor of Laws LLB (Hon’s) | 6,500/- |
Other Fees (Per Semester) | |
Computer Lab Fee | 2,500/- |
Student Activity Fee | 3,000/- |
Library Fee | 1,500/- |
Science Lab Fee (Excluding Architecture & Pharmacy) | 2,500/- |
Studio Lab Fee (Architecture) | 2,000/- |
Pharmacy (Bi-Semester) | |
Computer Lab Fee | 3,750/- |
Student Activity Fee | 4,500/- |
Library Fee | 2,250/- |
Graduate Fee Structure | |
MBA | 6,000/- |
EMBA | 6,500/- |
MS in Public Health | 4,500/- |
EMPH | 5,000/- |
MS in Economics | 4,500/- |
MA in English | 4,500/- |
MS in CSE | 4,500/- |
MS in ETE | 4,500/- |
MS in EEE | 4,500/- |
MS in Biotechnology | 4,500/- |
MS in Environmental Science and Management | 4,500/- |
MS of Pharmaceutical Technology & Bio-Pharmaceutics | 5,000/- |
MS of Pharmacy in Pharmacology and Clinical Pharmacy | 5,000/- |
Master of Laws (LL.M) | 4,500/- |
Master in Development Studies (MDS) | 4,500/- |
Fees For Other Certificate Courses | |
Digital and online Librarianship (CDOL) | 10,000/- |
English Certificate Course | 7,000/- |
English Spoken Course (CEP) | 7,000/- |
English Course General Skill for Professional | 6,000/- |
Chinese Language Course | 5,000/- to 7,000/- |
French Language Course | 6,000/- |
- International University of Business Agriculture and Technology Tuition Fee
- Ahsanullah University of Science and Technology Tuition Fee
I think all this information will be enough for you. If you have other information, you may inform us by commenting below. For more, visit NSU Tuition Fee. Thank you.