To pursue study in such a private university, the tuition fee is a great matter, and so students around the country ask us to clarify then about the tuition fee as well as the other fees. With this in mind, I am here with detailed information about the University of Asia Pacific (Bangladesh) tuition fees and fee waiver.
Contents
University of Asia Pacific (Bangladesh) tuition fees and fee waiver-related information is available here in this article. From here, you will be able to learn about both Undergraduate and Postgraduate fees and the waivers system.
There are eight undergraduate programs at the University of Asia Pacific (Bangladesh). Thousand of students in this country get admitted to this university every year in these programs and look for the Undergraduate program tuition fees. With this in mind, I have added the Undergraduate program tuition fees here.
Programs | Registration Fees (a) | Tuition Per Semester | Total Semester Fee (Tk.) | Total Cost (Tk.) with Admission fee & Others (Tk.) | |
Fees (a) | Fees (a+b) | ||||
B.Arch (5 years) | 42,750 | 45,000 | 87,750 | 8,77,500 | 9,10,700 |
<BBA | 37,500 | 40,000 | 77,500 | 6,20,000 | 6,63,200 |
B.Sc. in Civil Engineering | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,13,200 |
B.Sc. in CSE | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,13,200 |
B.Sc. in EEE | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,13,200 |
B.A. (Hons.) in English | 19,000 | 28,000 | 47,000 | 3,76,000 | 4,09,200 |
LLB (Hons.) | 35,000 | 45,000 | 80,000 | 6,40,000 | 6,72,700 |
Bachelor of Pharmacy | 52,000 | 53,000 | 1,05,000 | 8,40,000 | 8,73,200 |
University of Asia Pacific (Bangladesh) offers a number of postgraduate programs to students. If you want to get admitted to any of these programs, these tuition fees are for you. The application processing fee is 1,200 Tk.
Programs | Total Semester | per semester/ credit/course (Tk.) | Total Semester Fee (Tk.) | Total Cost with Admission and Other Fees (Tk.) |
(MBA) | 5 | 12,500/course | 2,50,000 | 2,94,700 |
(EMBA) | 4 | 13,600 /course | 1,90,400 | 2,25,100 |
M.Sc. in CE | 4 | 4,500/credit | 1,62,000 | 1,87,700 |
M.Sc. in CSE | 4 | 4,500/credit | 1,62,000 | 1,87,700 |
M.Sc. in EEE | 3 | 4,500/credit | 1,62,000 | 1,87,700 |
M.A. in Applied Linguistics and ELT | 3 | 30,000/Sem | 90,000 | 1,15,700 |
Master of Laws (Regular) | 2 | 35,000/Sem. | 70,000 | 98,700 |
Master of Human Rights (MHR) | 4 | 9,000/Sem. | 36,000 | 67,700 |
M.Pharm in Pharmaceutical Technology | 2 | 80,000/Sem. | 1,60,000 | 1,87,700 |
M.Pharm in Pharmaceutical Technology (Thesis) | 2 | 95,000/Sem. | 1,90,000 | 2,17,700 |
M.Pharm in Clinical Pharmacy and Pharmacology (General) | 2 | 90,000/Sem. | 1,80,000 | 2,07,700 |
M.Pharm in Clinical Pharmacy and Pharmacology (Thesis) | 2 | 1,10,000/Sem. | 2,20,000 | 2,47,700 |
UAP offers tuition fees waiver to needy and meritorious students. Students can get fee waivers based on their financial situation, result, and other talents, and 3% of total seats are reserved for this waiver. UAP provides,
GPA of SSC/Equivalent | GPA of HSC/ Equivalent | Tuition fee Waiver | |
HSC | Diploma | ||
4.00-4.49 | 4.00-4.49 | 3.50-3.74 | 10% |
4.50-4.99 | 4.50-4.99 | 3.75-3.99 | 25% |
5:00 | 5:00 | 4.00 | 50% |
5.00 (all A+) | 5.00 (all A+) | 4.00 | 100% |
Here I have tried to gather all the information related to the theme. I hope this information given above will be enough for you. For more, visit uap-bd.edu.
This website uses cookies.