Maybe you are looking for the Sylhet International University tuition fees for 2023 and other program-related information. If I am right, then you are in the right place. This article has been written on Sylhet International University tuition fees and the programs.
Thousands of students in this country want to be admitted to the university, and this information is gathered for them.
Sylhet International University offers a couple of programs, and they have fixed rate of tuition fees. If you want to be admitted to the university, this information is very important. You must know all this information before studying here.
Admission Fee (50% OFF for all) | Application Form & Other Fees | Registration x 8 Semester | Tuition Fee x 8 Semester | Total Fees | Children Of Freedom fighter (100% Tuition Fee waiver) | Siblings (50% Tuition Fee waiver) |
BSc in CSE (Day) 4-Year | ||||||
6,000 | 700 | 14,000×8 | 16,000×8 | 2,52,700 | 1,18,700 | 1,82,700 |
BSc in CSE (Eve) 3-Year | ||||||
6,000 | 700 | 14,000x 6 | 16,000 x 6 | 1,92,700 | 90,700 | 1,38,700 |
BSc in CSI (Day) 4-Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 2,52,700 | 1,18,700 | 1,82,700 |
BSc in CSI (Eve) 3-Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 1,92,700 | 90,700 | 1,38,700 |
BSc in ECE (Day) 4-Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 2,46,700 | 1,18,700 | 1,82,700 |
BSc in ECE (Eve) 3-Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 1,86,700 | 90,700 | 1,38,700 |
BA (Hons) In English 4 Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 1,82,700 | 1,18,700 | 1,50,700 |
MA in English 1-year | ||||||
6,000 | 700 | 14000x 8 | 9,000 x 2 | 52,700 | 34,700 | —- |
MA in English (Preliminary & Final) | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 98,700 | 62,700 | 71,700 |
Bachelor In Business Administration 4-Year | ||||||
6,000 | 700 | 14000x 8 | 16,000 x 6 | 2,38,700 | 1,18,700 | 1,78,700 |
MBA 1-Year | ||||||
6,000 | 700 | 14000x 8 | 9,000 x 2 | 52,700 | 34,700 | 43,700 |
MBA Executive 1.5-Year | ||||||
6,000 | 700 | 14000x 8 | 9,000 x 3 | 75,700 | 48,700 | 62,200 |
MBA Regular 2-Year | ||||||
6,000 | 700 | 14000x 8 | 9,000 x 4 | 98,700 | 62,700 | 80,700 |
Bachelor of Laws 4-Year | ||||||
6,000 | 700 | 14000x 8 | 11,000 x 8 | 2,06,700 | 1,18,700 | 1,62,700 |
LLM 1-year | ||||||
6,000 | 700 | 14000x 8 | 1,62,700 | 56,700 | 34,700 | 45,700 |
LLM 2-year | ||||||
6,000 | 700 | 14000x 8 | 11,000 x 4 | 1,06,700 | 62,700 | 84,700 |
BA (Hons) in Islamic Studies 4-Year | ||||||
6,000 | —– | 14000x 8 | —- | 96,000 | —— | 100% |
Providing quality education is one of the main aims of Sylhet International University. All the information above is collected from some authentic sources and if you need more details on the university tuition fees, visit siu.edu.bd.
This website uses cookies.