Stamford University is a top-ranked private university in Bangladesh that was introduced in 2002 as a university. There are 160 campuses now in Asia, Europe, Africa, Australia, and America of the Stamford University & College Group. It is well-known for its world-class services and facilities.
Thousands of students in Bangladesh get admitted to the university. Most students ask about the Stamford University Bangladesh tuition fee or Stamford University tuition fee. This is why this article is written on the topic.
Stamford University Tuition Fees Details
Do you want to know the Stamford University Bangladesh tuition fee? Don’t worry. Stamford University Bangladesh offers both Undergraduate and Graduate programs to students. For your convenience, I have gathered all the fee information for both graduate and undergraduate programs below.
Undergraduate Program Fee
Here you will get all the tuition fees for all the undergraduate courses. Stamford University Bangladesh offers some 18 undergraduate courses.
Bachelor of Business Administration |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 4,000 per credit hour (for 127 credit hours) |
Project & /Research | Tk. 15,000 (for 3 credit hours) |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 5,73,400 |
Bachelor of Science in Electrical & Electronic Engineering |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,500 per credit hour |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk.6,05,900 |
Bachelor of Pharmacy (Hons.) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,800 per credit hour |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 6,67,800 |
B.Sc. (Hons.) in Microbiology |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 per credit hour |
Project & /Research | Tk. 10,000 (for 3.0 credit hours) |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 4,95,400 |
Bachelor of Laws with Honours |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 4,000 per credit hour (for 130.0 credit hours) |
Project/Research | Tk. 12,000 (for 3.0 cr. Hrs.) |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 5,70,000 |
Bachelor of Science in Civil Engineering |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,500 per credit hour |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 6,16,400 |
Bachelor of Arts with Honours in English |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 per credit hour (for 130.0 credit hours) |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 5,70,400 |
Bachelor of Arts in Film & Media |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 per credit hour |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 4,40,400 |
Special Offer 2,50,000 taka for a Limited Time. |
Bachelor of Science in Computer Science & Engineering |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,500 per credit hour |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 6,30,400 |
Bachelor of Social Science in Economics |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,500 per credit hour |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 3,82,900 |
Bachelor of Science (B.Sc.) in Environmental Science |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,400 (per credit hour) |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 3,85,200 |
Bachelor of Social Science in Journalism for Electronic & Print Media |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 per credit hour |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 4,42,400 |
50% Flat Waiver on Tuition Fees for 1 Year. |
Bachelor of Architecture (B.Arch.) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,500 per credit hour |
Lab Fee | Tk. 1,500 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 7,60,400 |
Bachelor of Public Administration |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,500 per credit hour (for 134.0 credit hours) |
Lab Fee | Tk. 750 (Per Semester) |
Library Fee | Tk. 750 (Per Semester) |
Student Activity Fee | Tk. 1,500 (Per Semester) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 3,000 (one time) |
Total Fees | Tk. 3,85,400 |
Other Fees |
ID Card Fee | Tk. 200 (Mandatory for every student for each issuing, Free only for admission time) |
Library Card Fee | Tk. 200 (Mandatory for every student for each issuing, Free only for admission time) |
Program Change Fee | Tk. 5000 (If necessary) |
Readmission Fee | Tk. 5000 (If necessary) |
Financial Aids:
- 100 % waiver in the first year with a GPA of 5.0 (All Letter Grade A+) in both SSC & HSC
- 50% waiver in the first year with a GPA of 5.0 in both SSC & HSC
- 50% waiver in the first year with 7 As in O level & A level
- 20% waiver in the first year with a GPA of 4.5 and above in both SSC & HSC
- 10% waiver in the first year with a GPA of 4.0 and above in both SSC & HSC
- Waiver for Diploma students according to their previous academic results
- 25% waiver for siblings and spouses who get admitted later
Graduate Program Fee
Stamford University Bangladesh offers around 15 graduate courses, and the university has fixed fees based on the programs. In most cases, the university offers waivers on some courses.
Master of Science in Computer Science & Engineering |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 per credit hour |
Lab Fee | TK. 5,000 (one time) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Please see the above list |
Master In Computer Application |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 per credit hour |
Lab Fee | TK. 5,000 (one time) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Please see the above list |
Master of Business Administration |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,500 (per credit hour) |
Internship | Tk. 15,000 (for 6.0 credit hours) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk.1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk.200 (one time) |
Library Card | Tk.200 (one time) |
Total fees | Please see the above list |
Master of Arts in English (Preliminary & Final) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,500 per credit hour |
Project/ Research | Tk. 15,000 (for 6.0 cr. Hrs.) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Total fees | Tk. 1,32,400 (For Final) |
Total fees | Tk. 1,54,300 (Preliminary & Final) |
Master of Arts in Film & Media (Preliminary & Final) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 per credit hour |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 2,43,400 |
Special Offer 1,50,000 Taka for a Limited Time only |
Master of Arts in Film & Media (Final) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 per credit hour |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Total fees | Tk. 1,35,400 |
Special Offer 1,00000 Taka for a Limited Time only. |
Master of Science in Environmental Science |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,700 (per credit hour) |
Dissertation/Thesis Fee | Tk. 30,000 (For 10 credit hours) |
Facility & Contingency Fee | Tk. 5,000(one time) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,43,400 |
Master of Science in Microbiology |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 (per credit hour) |
Dissertation/Lab course Fee : | Tk. 30,000 (For 6.0 credit hours) |
Facility & Contingency Fee | Tk. 5,000(one time) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,52,400 |
Master of Science in Environmental Science |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,700 (per credit hour) |
Dissertation/Thesis Fee | Tk. 30,000 (For 10 credit hours) |
Facility & Contingency Fee | Tk. 5,000(one time) |
Lab Fee | Tk. 2,500 (one time) |
Library Fee | Tk. 8,000 (one time) |
Development Fee | Tk. 1,500 (one time) |
Medical Fee | Tk.1,000 (one time) |
Document Verification Fee | Tk. 200 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,43,400 |
Master of Laws (LL.M) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 3,000 per credit hour |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,35,400 |
Master of Public Administration |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,500 (per credit hour) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Total fees | Please see the above list |
Master of Social Science in Economics |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,500 per credit hour |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,17,400 |
Master of Social Science in Journalism & Media Studies |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 (per credit hour) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,28,200 |
Special Offer 1,00,000 Taka for a Limited Time only. |
Master of Social Science in Journalism & Media Studies (Preliminary & Final) |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 2,800 (per credit hour) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | 0 |
Total fees | Tk. 2,29,000 |
Special Offer 2,00,000 Taka for a Limited Time only. |
Master of Pharmacy |
Admission Fee | Tk. 15,000 (one-time, non-refundable) |
Tuition Fee | Tk. 4,000 (per credit hour) |
Facility & Contingency Fee | Tk. 5,000 (one time) |
Library Fee | Tk. 2,500 (one time) |
Development Fee | Tk. 8,000 (one time) |
Medical Fee | Tk. 1,500 (one time) |
Document Verification Fee | Tk.1,000 (one time) |
Id. Card | Tk. 200 (one time) |
Library Card | Tk. 200 (one time) |
Total fees | Tk. 1,60,400 |
Graduate Student’s Financial Aids
- 20% Corporate waiver for at least 3 participants from the same organization
- 10% waiver for anyone from any reputed organization
- 25% waiver for siblings and spouses who get admitted later
I think all the information will be enough for you. Even though, if you need more information on this topic, leave a comment below.
View Comments
Sir ,
How are you ? It's Taran .Have completed secondary in 2011 and higher secondary in 2013 with GPA 5 from both examination.Then I did not continue my study . Currently I staying abroad . Is it possible to admit in microbiology ,law or computer science ? Kindly inform me sir .
Thanks for your comment. As you have completed your HSC in 2013, there is no scope to get admitted to any University or college to complete any of these programs. But Bangladesh Open University is always open for you. You can get admitted anytime to the Open University Bangladesh and compete for your graduation in any discipline you like. To know all the ongoing admission of Bangladesh Open University visit https://bou24.com/.