This article is written on the Pundra University of Science and Technology tuition fee or Pundra University tuition fee. I hope you are so much eager to get admitted to the Pundra University of Science and Technology.
Pundra University tuition fee varies on the department and semester. This is why, all the relevant information about the Pundra University tuition fee is gathered here based on program, semester, and credits.
Program | Semester | Credits | Admission & Registration Fee | Tuition Fee | Other Fee | Total Fee |
BBA | 8 | 129 | 11,000.00 | 1,22,550 | 1,40,850 | 2,74,400 |
B.Sc CSE (HSC & Diploma) | 8 | 157 | 11,000.00 | 1,25,600 | 1,58,200 | 2,94,800 |
B.Sc EEE (HSC & Diploma) | 8 | 127 | 11,000.00 | 1,25,600 | 1,74,400 | 3,11,000 |
B.Sc Civil Engineering (HSC) | 8 | 164 | 11,000.00 | 1,31,200 | 1,88,800 | 3,31,000 |
B.Sc Civil Engineering (Diploma) | 8 | 145 | 11,000.00 | 1,16,000 | 1,89,750 | 3,16,750 |
BA Hons. (Islamic Studies) | 8 | 120 | 11,000.00 | 60,000 | 70,000 | 1,41,000 |
BA Hon’s. (English) | 8 | 126 | 11,000.00 | 88,200 | 91,300 | 1,90,500 |
B. Ed | 2 | 36 | 5,400.00 | 5,400 | 6,200 | 20,000 |
MBA-2 Years | 4 | 60 | 57,000.00 | 57,000 | 64,000 | 1,32,000 |
EMBA | 3 | 48 | 33,600.00 | 33,600 | 63,200 | 1,07,800 |
MA (Islamic Studies) 2 Years | 4 | 60 | 27,000.00 | 27,000 | 33,000 | 71,000 |
MA (Islamic Studies)-1 Years | 2 | 30 | 18,000.00 | 18,000 | 22,000 | 51,000 |
MPH | 4 | 51 | 25,500.00 | 25,500 | 63,500 | 1,00,000 |
MA (English) | 2 | 36 | 25,500.00 | 25,200 | 27,300 | 63,500 |
M. Ed | 2 | 36 | 7,200.00 | 7,200 | 9,400 | 25,000 |
Thanks to stay with us so long. I hope you have got all your Pundra University tuition fee-related questions answered.
This website uses cookies.