Prime University Admission is going on in 2024. Prime University is a popular private university located in Dhaka. There are some unique features and attractive instruction strategies in this university that can draw the attention of thousands of students around the country.
The prime university has already published the admission circulator for its undergraduate and graduate courses. If you are interested, then this article is for you.
Contents
Prime University aims to provide quality education to financially handicapped students. This article has added the Prime University admission requirements for different courses, tuition fees, and fee waiver information. Keep reading and collect the information you need. For more information, visit PU University.
On the way to Prime University admission, students should have an idea about the PU admission requirements. Most time, students around the country ask us to inform them about the Prime University admission requirements. I’m kind; I am here with detailed information about the Prime University Tuition Fees.
EEE/CSE/Civil Engg |
|
BBA/MBA/EMBA |
|
English/Bangla/Education |
|
LLB/LLM |
|
Prime University tuition fees are significant for students who want to get admitted to the university. Before admitting to any private university, one should know detailed information about the university’s tuition fees; otherwise, one may fall into great trouble.
Here are the Prime University undergraduate university tuition fees and other fees-related information. The credits and semesters, admission fees, additional project fees, scholarships, and total courses are available for undergraduate courses.
Program | Credit & Semester | Admission Fee | Additional Project/ Thesis fee | Scholarship/ Financial Waiver | Total Course Fees |
EEE/CSE/Civil Engg (For HSC) | Total Credit = 157.5, Total Semester = 12 | 11,000 (Including total cost) | 3,000 | Up to 100% | 4,70,000 |
EEE/CSE/Civil Engg (Diploma Holders) | Total Credit = 140.5, Total Semester = 10 | 11,000 (Including total cost) | 3,000 | Up to 100% | 4,15,000 |
BBA | Total Credit: 132, Total Semester: 12 | 11,000 (Including total cost) | 3,000 | Up to 100% | 4,20,000 |
BA (Hons) in English | Total Credit = 145, Total Semester = 12 | 11,000 (Including total cost) | 3,000 | Up to 100% | 3,50,000 |
LLB | Total Credit = 135, Total Semester = 12 | 11,000 (Including total cost) | 3,000 | Up to 100% | 4,20,000 |
Prime University has a total of four subjects for the postgraduation course. Here is a table where the postgraduate courses are gathered. Also, you will get the total fees, credits, semester, payable amount, and monthly payment fee of the courses.
Program | Total Fee | Credit | Semester | Payable Amount | Monthly Tuition fee |
MBA | 1,75,000 | 69-Credit, 2-Years | 6 | 1,25,000 | 4,667 |
1,40,000 | 51-Credit, 16-Months(EMBA) | 4 | 1,00,000 | 5,438 | |
1,15,000 | 39-Credit, 1-Year(For BBA Holders) | 3 | 79,000 | 5,500 | |
MA In English | 1,45,000 | 70-Credit, 2-Years | 6 | 83,800 | 2,950 |
85,000 | 40-Credit, 1-Year | 3 | 61,600 | 4,050 | |
MEd | 35,000 | 36-Credit, 1-Year | 3 | 32,300 | 2,108 |
LLM | 1,00,000 | 60-Credit, 2-Years | 6 | 69,000 | 2,333 |
85,000 | 33-Credit, 1-Year | 3 | 61,600 | 4,050 |
This website uses cookies.