Leading University tuition fee 2024 is available here. If you are eager to be admitted to a Leading university, you must know the university’s tuition fee.
Leading University offers undergraduate and Graduate programs and provides quality education to the students. Because of this, the university has been able to draw the attention of the country’s students.
Contents
Leading University admission is going on, and if you are thinking of getting admitted to the university, then this article will be helpful for you. Before studying at a private university like this, you should know the tuition fees. To get more information, visit lus.ac.bd.
Thousands of students around the country get admitted to the Leading university every year, and all of them are asked for undergraduate fees.
Program | Admission Fee | Tuition Fee | Total Credit Hrs | Total Fee |
CSE | 20000 | 2200/Credit | 160 | 4,66,400 |
BBA | 20000 | 2470/Credit | 140 | 4,48,200 |
English | 20000 | 1800/Credit | 140 | 3,54,400 |
LLB | 20000 | 2050/Credit | 141 | 3,91,450 |
Architecture | 20000 | 2520/Credit | 194 | 6,41,880 |
Civil Engineering | 20000 | 2415/Credit | 164 | 5,30,460 |
EEE | 20000 | 2100/Credit | 160 | 4,58,400 |
Islamic Studies | 20000 | 200/Credit | 140 | 1,30,400 |
BTHM | 20000 | 2100/Credit | 140 | 3,96,400 |
Bangla | 20000 | 840/Credit | 122 | 2,04,880 |
Other Fees | ||||
Transport Fee | 4000/Semester | |||
Student Activity Fee | 1800/Semester | |||
Semester Fee | 4500/Semester | |||
Library security money Tk 1000/- (one-time and refundable) |
Leading University offers nine graduate degrees to students. In the following table, all the information, like admission fees, tuition fees, total credits, and total fees for the graduate programs, is available here.
Program | Admission Fee | Tuition Fee | Total Credit Hrs | Total Fee |
MBA | 10000 | 1600/Credit | 60 | 1,31,500 |
EMBA | 10000 | 1600/Credit | 51 | 1,17,100 |
MA in English (Preliminary) | 10000 | 1300/Credit | 42 | 1,53,200 |
MA in English(Final) | 10000 | 1300/Credit | 42 | 81,600 |
LLM | 10000 | 1600/Credit | 41 | 92,600 |
MA in Islamic Studies | 10000 | 275/Credit | 58 | 53,500 |
Master in Public Health (MPH) | 10000 | 2100/Credit | 60 | 1,63,500 |
M.Sc in CSE (CSE Background) | 10000 | 3000/Credit | 36 | 1,48,000 |
M.Sc in CSE (Non-CSE) | 10000 | 3000/Credit | 54 | 2,12,000 |
Transport Fee | 4000/Semester | |||
Semester Fee | 4500/Semester | |||
Library security money Tk 1000/- (one-time and refundable) |
Leading University
This website uses cookies.