We are all familiar with Chittagong University. You should know about the Chittagong University Subject List before applying for the Chittagong University admission circular. CU is one of the most reputed public universities in Bangladesh. Every year a large number of students appear on the CU admission test. They should know the CU subject list. It will be helpful for the students.
So here is the Chittagong University subject list & seat: CU subject list & seats. To get detailed, keep your focus below.
Contents
In this article, I will describe Chittagong University’s all-faculty subject list. If you read this blog, you will know Chittagong University’s subject list. So, you should read this full article to know the CU subject list.
A Unit of Chittagong University is mainly the faculty of sciences. Students who have a science background. They can appear in the CU A Unit admission test. Here, I have provided the Chittagong University A Unit subject list.
Faculty | Subject Name | Total Seat (General) |
Faculty Of Science | Physics | 110 |
Chemistry | 110 | |
Math | 110 | |
Statistics | 110 | |
Applied Chemistry and Chemical Engineering | 30 | |
Forestry | 40 | |
Environmental Science | 35 | |
Biology | Zoology | 100 |
Botany | 100 | |
Geography and Environment Studies | 40 | |
Biochemistry | 40 | |
Microbiology | 40 | |
Soil Science | 50 | |
Genetic Engineering and Biotechnology | 35 | |
Psychology | 25 | |
Pharmacy | 30 | |
Faculty Of Engineering | Computer Science and Engineering | 65 |
Electrical and Electronic Engineering | 55 | |
Faculty Of Marine Science & Fisheries | Institute of Marine Science | 40 |
Oceanography | 25 | |
Fisheries | 25 | |
Total seat | 1215 |
CU B Unit is also known as the Arts & Humanities unit. C Unit consists of some subjects of Arts & Commerce faculty. Only Humanities background students are applicable for this B Unit admission test. I have provided the CU B Unit subject list.
Faculty | Subject | Seat |
Arts & Humanities | Bangla | 110 |
English | 110 | |
History | 120 | |
Islamic History and Culture | 120 | |
Language and Linguistics | 41 | |
Farsi Language and Literature | 50 | |
Pali | 85 | |
Sanskrit | 70 | |
Institute of Education and Research | 105 | |
Bangladesh Studies | 50 | |
Philosophy | 120 | |
Arabic | 120 | |
Islamic Studies | 120 | |
Total Seat | 1221 |
Bachelor of Business Administration(BBA) means C Unit. Students who are a commerce background can apply for the CU C unit admission test. If you attend this CU C unit admission test, you should know the C Unit subject list. See it below.
Faculty | Subject Name | Seats |
Faculty Of Business Administration | Marketing | 77 |
Accounting | 87 | |
Management | 65 | |
Finance | 95 | |
Human Research Management | 50 | |
Banking and Insurance | 67 | |
Total seats | 441 |
One of the most valuable units is the CU D Unit. It has some important subjects. A lot of students want to admit this CU D Unit admission test. I have tried to provide D Unit subject lists.
Faculty | Subjects | Seat |
Faculty Of Social Science | Economics Department | |
Humanities and the domestic economy Group | 40 | |
Science Group | 66 | |
Business Administration Group | 26 | |
Political Science Group | ||
Humanities and the domestic economy Group | 53 | |
Science Group | 53 | |
Business Administration Group | 26 | |
Social Theory Department | ||
Humanities and the domestic economy GroupBusiness | 53 | |
Science Group | 53 | |
Administration Group | 26 | |
Public Administration Department | ||
Humanities and the domestic economy Group | 53 | |
Science Group | 53 | |
Business Administration Group | 26 | |
Anthropology Depertment | ||
Humanities and the domestic economy Group | 34 | |
Science Group | 34 | |
Business Administration Group | 17 | |
International Related Department | ||
Humanities and the domestic economy Group | 34 | |
Science Group | 34 | |
Business Administration Group | 17 | |
Commuinication & Journalism department | ||
Humanities and the domestic economy Group | 24 | |
Science Group | 24 | |
Business Administration Group | 12 | |
Development Studies Department | ||
Humanities and the domestic economy Group | 12 | |
Science Group | 12 | |
Business Administration Group | 6 | |
Criminology & Police Science Department | ||
Humanities and the domestic economy Group | 12 | |
Science Group | 12 | |
Business Administration Group | 6 | |
Faculty Of Business Administration | Accounting Depertment | |
Science Group | 20 | |
Humanities Group | 3 | |
Management Depertment | ||
Science Group | 40 | |
Humanities Group | 5 | |
Finance Depertment | ||
Science Group | 10 | |
Humanities Group | 3 | |
Marketing | ||
Science Group | 30 | |
Humanities Group | 3 | |
Human Resourse Management Depertment | ||
Science Group | 47 | |
Humanities Group | 3 | |
Banking & Insurance Depertment | ||
Science Group | 30 | |
Humanities Group | 3 | |
Faculty Of Law | Law | 115 |
Faculty Of Biology | Geography and Environmental Science | 10 |
Psychology | 15 | |
1170 /- |
All the subject list of all unit of Chittagong University has been added here. Read our other articles for information about all University admission to the Bangladesh education board.
This website uses cookies.